| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| 98,450 | +0,02 % +0,020 | 24.07.2026 16:00:00 | AT0000A1VGK0 | - - | - - | 20.04.2027 | D | |
| 96,810 | +0,05 % +0,050 | 24.07.2026 16:00:00 | AT0000A1ZGE4 | - - | - - | 20.02.2028 | D | |
| 106,010 | +0,24 % +0,250 | 24.07.2026 16:00:00 | AT0000A04967 | - - | - - | 15.03.2037 | D | |
| 67,050 | +0,42 % +0,280 | 24.07.2026 16:00:00 | AT0000A1K9F1 | - - | - - | 20.02.2047 | D | |
| 98,880 | +0,15 % +0,150 | 24.07.2026 16:00:00 | AT0000A3V200 | - - | - - | 20.10.2031 | D | |
| 90,090 | +0,17 % +0,150 | 24.07.2026 16:00:00 | AT0000A2CQD2 | - - | - - | 20.02.2030 | D | |
| 91,900 | +0,33 % +0,300 | 24.07.2026 16:00:00 | AT0000A0VRQ6 | - - | - - | 20.06.2044 | D | |
| 72,910 | +0,26 % +0,190 | 24.07.2026 16:00:00 | AT0000A2T198 | - - | - - | 20.10.2036 | D | |
| 99,610 | -0,01 % -0,010 | 24.07.2026 16:00:00 | AT0000A1K9C8 | - - | - - | 20.10.2026 | D | |
| 97,390 | +0,33 % +0,320 | 24.07.2026 16:00:00 | AT0000A0U299 | - - | - - | 26.01.2062 | D | |
| 88,840 | +0,16 % +0,140 | 24.07.2026 16:00:00 | AT0000A2WSC8 | - - | - - | 20.02.2032 | D | |
| 103,270 | -0,02 % -0,020 | 24.07.2026 16:00:00 | AT0000383864 | - - | - - | 15.07.2027 | D | |
| 99,000 | -1,20 % -1,200 | 24.07.2026 14:45:11 | AT0000A1DWK5 | - - | - - | 21.04.2027 | D | |
| 104,160 | +1,03 % +1,060 | 24.07.2026 14:43:28 | AT0000A3FA05 | - - | - - | 03.10.2029 | D | |
| 100,300 | +1,24 % +1,230 | 24.07.2026 14:40:15 | AT000B092291 | - - | - - | 27.04.2027 | D | |
| 101,000 | +4,06 % +3,940 | 24.07.2026 14:37:28 | AT0000A3DYT8 | - - | - - | 02.04.2036 | D | |
| 96,550 | +0,89 % +0,850 | 24.07.2026 14:15:03 | AT0000A2AKJ6 | - - | - - | 08.10.2027 | D | |
| 99,510 | +1,28 % +1,260 | 24.07.2026 13:53:17 | AT0000A1PHY1 | - - | - - | 11.11.2026 | D | |
| 94,600 | -1,25 % -1,200 | 24.07.2026 13:15:43 | AT000B127113 | - - | - - | 29.01.2028 | D | |
| 100,000 | +2,60 % +2,530 | 24.07.2026 13:15:36 | AT0000A3KRU5 | - - | - - | 16.05.2031 | D | |
| 95,590 | +1,75 % +1,640 | 24.07.2026 13:15:32 | AT000B130356 | - - | - - | 16.04.2030 | D | |
| 99,000 | -0,80 % -0,800 | 24.07.2026 13:15:31 | AT000B015482 | - - | - - | 14.04.2027 | D | |
| 90,010 | +1,71 % +1,510 | 24.07.2026 13:15:13 | AT000B101407 | - - | - - | 16.10.2030 | D | |
| 94,500 | 0,00 % 0,000 | 24.07.2026 13:00:25 | AT0000A2B493 | - - | - - | 28.05.2031 | D | |
| 95,010 | +0,01 % +0,010 | 24.07.2026 13:00:19 | AT000B127105 | - - | - - | 07.12.2027 | D | |
| 99,920 | -0,12 % -0,120 | 24.07.2026 13:00:10 | AT000B127329 | - - | - - | 24.02.2028 | D | |
| 98,000 | 0,00 % 0,000 | 24.07.2026 13:00:10 | AT000B015433 | - - | - - | 31.01.2028 | D | |
| 100,040 | -0,07 % -0,070 | 24.07.2026 13:00:08 | AT000B127352 | - - | - - | 12.07.2028 | D | |
| 94,500 | -0,84 % -0,800 | 24.07.2026 13:00:02 | AT000B126909 | - - | - - | 21.01.2029 | D | |
| 97,000 | 0,00 % 0,000 | 24.07.2026 13:00:02 | AT0000A3J4V0 | - - | - - | 24.02.2033 | D | |
| 100,500 | 0,00 % 0,000 | 24.07.2026 12:45:05 | AT0000A3USC0 | - - | - - | 16.06.2032 | D | |
| 98,470 | -0,04 % -0,040 | 24.07.2026 09:15:56 | AT0000A3ULC5 | - - | - - | 12.06.2029 | D | |
| 98,760 | -0,81 % -0,810 | 24.07.2026 09:15:56 | AT0000A372V1 | - - | - - | 11.04.2034 | D | |
| 97,420 | -0,07 % -0,070 | 24.07.2026 09:15:56 | AT0000A3UHN0 | - - | - - | 13.05.2037 | D | |
| 92,580 | -0,05 % -0,050 | 24.07.2026 09:15:56 | AT0000A25YS4 | - - | - - | 23.07.2031 | D | |
| 89,470 | -0,06 % -0,050 | 24.07.2026 09:15:56 | AT0000A25YR6 | - - | - - | 23.07.2031 | D | |
| 100,040 | 0,00 % 0,000 | 24.07.2026 09:15:56 | AT0000A3BMM2 | - - | - - | 15.04.2027 | D | |
| 100,000 | -0,01 % -0,010 | 24.07.2026 09:15:55 | AT0000A0V453 | - - | - - | 04.04.2027 | D | |
| 97,740 | -0,02 % -0,020 | 24.07.2026 09:15:55 | AT0000A1HQ72 | - - | - - | 18.12.2028 | D | |
| 100,460 | -0,01 % -0,010 | 24.07.2026 09:15:55 | AT0000A0V446 | - - | - - | 04.04.2027 | D | |
| 99,840 | 0,00 % 0,000 | 24.07.2026 09:15:55 | AT0000A1CBD6 | - - | - - | 21.01.2027 | D | |
| 98,110 | -0,04 % -0,040 | 24.07.2026 09:15:55 | AT0000A15VS1 | - - | - - | 12.03.2029 | D | |
| 93,220 | -0,05 % -0,050 | 24.07.2026 09:15:55 | AT0000A1CBC8 | - - | - - | 21.01.2030 | D | |
| 99,010 | -0,01 % -0,010 | 24.07.2026 09:15:55 | AT0000A0ZK93 | - - | - - | 05.03.2028 | D | |
| 93,010 | -0,05 % -0,050 | 24.07.2026 09:15:55 | AT0000A1HQ64 | - - | - - | 17.12.2030 | D | |
| 102,250 | -0,02 % -0,020 | 24.07.2026 09:05:33 | AT0000A37249 | - - | - - | 04.10.2028 | D | |
| 100,580 | +0,01 % +0,010 | 24.07.2026 09:05:31 | XS2432941693 | - - | - - | endlos | D | |
| 103,190 | -0,01 % -0,010 | 24.07.2026 09:05:29 | XS2644414125 | - - | - - | 13.07.2028 | D | |
| 98,070 | -0,02 % -0,020 | 24.07.2026 09:05:29 | XS3339795786 | - - | - - | 22.04.2033 | D | |
| 98,920 | +0,11 % +0,110 | 24.07.2026 09:05:28 | XS2821745374 | - - | - - | 17.05.2031 | D |
