| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| 90,090 | +0,17 % +0,150 | 24.07.2026 16:00:00 | AT0000A2CQD2 | - - | - - | 20.02.2030 | D | |
| 59,760 | +0,40 % +0,240 | 24.07.2026 16:00:00 | AT0000A2KQ43 | - - | - - | 20.10.2040 | D | |
| 87,210 | +0,18 % +0,160 | 24.07.2026 16:00:00 | AT0000A2NW83 | - - | - - | 20.02.2031 | D | |
| 93,830 | +0,11 % +0,100 | 24.07.2026 16:00:00 | AT0000A2VB47 | - - | - - | 20.10.2028 | D | |
| 72,910 | +0,26 % +0,190 | 24.07.2026 16:00:00 | AT0000A2T198 | - - | - - | 20.10.2036 | D | |
| 98,450 | +0,02 % +0,020 | 24.07.2026 16:00:00 | AT0000A1VGK0 | - - | - - | 20.04.2027 | D | |
| 94,130 | +0,12 % +0,110 | 24.07.2026 16:00:00 | AT0000A269M8 | - - | - - | 20.02.2029 | D | |
| 32,990 | +0,76 % +0,250 | 24.07.2026 16:00:00 | AT0000A2QQB6 | - - | - - | 20.04.2071 | D | |
| 99,610 | -0,01 % -0,010 | 24.07.2026 16:00:00 | AT0000A1K9C8 | - - | - - | 20.10.2026 | D | |
| 96,810 | +0,05 % +0,050 | 24.07.2026 16:00:00 | AT0000A1ZGE4 | - - | - - | 20.02.2028 | D | |
| 50,740 | +0,28 % +0,140 | 24.07.2026 16:00:00 | AT0000A2EJ08 | - - | - - | 20.03.2051 | D | |
| 28,890 | +0,63 % +0,180 | 24.07.2026 16:00:00 | AT0000A2HLC4 | - - | - - | 30.06.2120 | D | |
| 88,840 | +0,16 % +0,140 | 24.07.2026 16:00:00 | AT0000A2WSC8 | - - | - - | 20.02.2032 | D | |
| 67,050 | +0,42 % +0,280 | 24.07.2026 16:00:00 | AT0000A1K9F1 | - - | - - | 20.02.2047 | D | |
| 45,100 | +0,62 % +0,280 | 24.07.2026 16:00:00 | AT0000A1PEF7 | - - | - - | 02.11.2086 | D | |
| 69,890 | +0,34 % +0,240 | 24.07.2026 16:00:00 | AT0000A2Y8G4 | - - | - - | 23.05.2049 | D | |
| 55,900 | -1,58 % -0,900 | 24.07.2026 16:00:00 | AT0000A1XML2 | - - | - - | 20.09.2117 | D | |
| 94,060 | +0,23 % +0,220 | 24.07.2026 16:00:00 | AT0000A10683 | - - | - - | 23.05.2034 | D | |
| 98,660 | +0,13 % +0,130 | 24.07.2026 16:00:01 | AT0000A3EPP2 | - - | - - | 20.10.2029 | D | |
| 98,080 | +0,19 % +0,190 | 24.07.2026 16:00:01 | AT0000A3NY15 | - - | - - | 20.09.2032 | D | |
| 98,880 | +0,15 % +0,150 | 24.07.2026 16:00:00 | AT0000A3V200 | - - | - - | 20.10.2031 | D | |
| 98,270 | +0,20 % +0,200 | 24.07.2026 16:00:00 | AT0000A324S8 | - - | - - | 20.02.2033 | D | |
| 97,640 | +0,21 % +0,200 | 24.07.2026 16:00:01 | AT0000A39UW5 | - - | - - | 20.02.2034 | D | |
| 100,030 | +0,10 % +0,100 | 24.07.2026 16:00:01 | AT0000A33SH3 | - - | - - | 23.05.2029 | D | |
| 97,120 | +0,21 % +0,200 | 24.07.2026 16:00:00 | AT0000A3HU25 | - - | - - | 20.02.2035 | D | |
| 91,900 | +0,33 % +0,300 | 24.07.2026 16:00:00 | AT0000A0VRQ6 | - - | - - | 20.06.2044 | D | |
| 87,430 | +0,34 % +0,300 | 24.07.2026 16:00:00 | AT0000A33SK7 | - - | - - | 20.10.2053 | D | |
| 95,910 | +0,24 % +0,230 | 24.07.2026 16:00:00 | AT0000A3D3Q8 | - - | - - | 15.07.2039 | D | |
| 98,380 | +0,24 % +0,240 | 24.07.2026 16:00:00 | AT0000A3RVH9 | - - | - - | 20.02.2036 | D | |
| 101,720 | +0,15 % +0,150 | 24.07.2026 16:00:01 | AT0000A38239 | - - | - - | 20.10.2030 | D | |
| 98,350 | +0,27 % +0,260 | 24.07.2026 16:00:01 | AT0000A3V234 | - - | - - | 20.09.2041 | D | |
| - | - - | - | AT0000506282 | - - | - - | 30.12.2030 | D | |
| - | - - | - | AT0000A0LNH5 | - - | - - | 22.04.2036 | D | |
| - | - - | - | AT0000A0JGE0 | - - | - - | 22.10.2030 | D | |
| 96,780 | +0,36 % +0,350 | 24.07.2026 16:00:01 | AT0000A3T279 | - - | - - | 20.03.2056 | D | |
| 97,390 | +0,33 % +0,320 | 24.07.2026 16:00:00 | AT0000A0U299 | - - | - - | 26.01.2062 | D | |
| 106,010 | +0,24 % +0,250 | 24.07.2026 16:00:00 | AT0000A04967 | - - | - - | 15.03.2037 | D | |
| 103,270 | -0,02 % -0,020 | 24.07.2026 16:00:00 | AT0000383864 | - - | - - | 15.07.2027 | D | |
| - | - - | - | XS2203969246 | - - | - - | 16.07.2027 | D | |
| - | - - | - | XS2024602240 | - - | - - | 09.07.2029 | D | |
| - | - - | - | XS2203969329 | - - | - - | 16.07.2035 | D | |
| - | - - | - | XS2348690350 | - - | - - | 02.06.2031 | D | |
| 112,460 | +0,08 % +0,090 | 29.05.2019 17:45:05 | XS1291270319 | - - | - - | 15.09.2030 | D | |
| - | - - | - | XS2532310682 | - - | - - | 13.09.2028 | D | |
| - | - - | - | XS3187006302 | - - | - - | 25.03.2030 | D | |
| 128,000 | 0,00 % 0,000 | 14.06.2024 12:45:11 | XS0790003023 | - - | - - | 11.06.2032 | D | |
| 128,810 | +0,49 % +0,630 | 28.05.2019 17:45:05 | XS0944835734 | - - | - - | 20.06.2033 | D | |
| - | - - | - | XS3187006211 | - - | - - | 23.01.2036 | D | |
| - | - - | - | XS2911193956 | - - | - - | 02.10.2034 | D | |
| - | - - | - | NL0015073VO3 | - - | - - | 27.02.2041 | D |
