| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| 91,040 | -0,20 % -0,180 | 24.07.2026 09:05:26 | XS2189613982 | - - | - - | 16.06.2030 | D | |
| 94,270 | -0,07 % -0,070 | 24.07.2026 09:05:25 | XS3225966939 | - - | - - | 10.11.2040 | D | |
| 99,570 | 0,00 % 0,000 | 24.07.2026 09:05:25 | XS1405762805 | - - | - - | 07.12.2026 | D | |
| 99,840 | -0,01 % -0,010 | 24.07.2026 09:05:22 | XS2886118079 | - - | - - | 04.09.2031 | D | |
| 96,460 | -0,03 % -0,030 | 24.07.2026 09:05:22 | XS3225966699 | - - | - - | 10.11.2033 | D | |
| 81,190 | -0,05 % -0,040 | 24.07.2026 09:05:21 | XS2022093517 | - - | - - | 03.07.2034 | D | |
| 65,150 | 0,00 % 0,000 | 24.07.2026 09:05:21 | XS2320746394 | - - | - - | 01.04.2041 | D | |
| 98,330 | +0,01 % +0,010 | 24.07.2026 09:05:17 | XS2154347707 | - - | - - | 09.04.2028 | D | |
| 100,530 | +0,03 % +0,030 | 24.07.2026 09:05:17 | XS0834371469 | - - | - - | 27.09.2027 | D | |
| 97,300 | -0,02 % -0,020 | 24.07.2026 09:05:16 | XS1917590959 | - - | - - | 04.12.2028 | D | |
| 99,000 | 0,00 % 0,000 | 24.07.2026 09:05:14 | XS2099128055 | - - | - - | 05.02.2027 | D | |
| 98,350 | -0,25 % -0,250 | 24.07.2026 09:05:10 | XS3401027118 | - - | - - | endlos | D | |
| 99,380 | +0,01 % +0,010 | 24.07.2026 09:05:10 | XS1734689620 | - - | - - | 14.12.2026 | D | |
| 95,160 | +0,05 % +0,050 | 24.07.2026 09:05:07 | XS2154348424 | - - | - - | 09.04.2032 | D | |
| 101,550 | -0,02 % -0,020 | 24.07.2026 09:05:06 | XS2927556519 | - - | - - | 30.04.2030 | D | |
| 94,700 | -0,11 % -0,100 | 23.07.2026 16:59:38 | XS1859330752 | - - | - - | 24.07.2028 | D | |
| 98,250 | -0,15 % -0,150 | 23.07.2026 16:59:36 | AT0000A321S4 | - - | - - | 20.12.2032 | D | |
| 18,830 | +0,53 % +0,100 | 23.07.2026 16:54:28 | CH0454664001 | - - | - - | endlos | D | |
| 95,100 | -2,96 % -2,900 | 23.07.2026 14:43:50 | AT000B066527 | - - | - - | 12.01.2028 | D | |
| 94,360 | -3,71 % -3,640 | 23.07.2026 14:30:18 | AT0000A3MNN5 | - - | - - | 05.09.2035 | D | |
| 100,510 | +0,01 % +0,010 | 23.07.2026 14:15:29 | AT0000A345M6 | - - | - - | 03.05.2033 | D | |
| 93,000 | -0,28 % -0,260 | 23.07.2026 14:15:25 | AT000B124516 | - - | - - | 28.12.2029 | D | |
| 103,000 | 0,00 % 0,000 | 23.07.2026 14:15:18 | AT0000A36X93 | - - | - - | 29.11.2033 | D | |
| 99,020 | 0,00 % 0,000 | 23.07.2026 14:15:04 | AT0000A0Y1R8 | - - | - - | 18.01.2028 | D | |
| 99,200 | -0,45 % -0,450 | 23.07.2026 14:15:02 | AT000B093927 | - - | - - | 27.08.2026 | D | |
| 87,250 | -2,95 % -2,650 | 23.07.2026 13:15:13 | AT000B101431 | - - | - - | 15.09.2031 | D | |
| 97,900 | +2,46 % +2,350 | 23.07.2026 13:15:04 | AT0000A3EPG1 | - - | - - | 16.09.2031 | D | |
| 97,250 | -0,51 % -0,500 | 23.07.2026 13:00:26 | AT0000A1E2D9 | - - | - - | 02.06.2028 | D | |
| 98,750 | +0,05 % +0,050 | 22.07.2026 14:15:29 | AT0000A2C0J1 | - - | - - | 10.01.2027 | D | |
| 99,900 | 0,00 % 0,000 | 22.07.2026 14:15:29 | AT0000A3AZW5 | - - | - - | 07.10.2036 | D | |
| 99,100 | 0,00 % 0,000 | 22.07.2026 14:15:20 | AT0000A2TLP1 | - - | - - | 15.10.2026 | D | |
| 100,200 | -0,01 % -0,010 | 22.07.2026 13:00:29 | AT000B101522 | - - | - - | 14.04.2027 | D | |
| 100,650 | -0,08 % -0,080 | 22.07.2026 13:00:23 | AT000B101555 | - - | - - | 18.09.2028 | D | |
| 94,000 | -1,06 % -1,010 | 22.07.2026 13:00:09 | AT0000A2AE49 | - - | - - | 30.09.2030 | D | |
| 97,050 | 0,00 % 0,000 | 21.07.2026 14:15:24 | AT0000A3T3G1 | - - | - - | 18.04.2041 | D | |
| 99,820 | -0,07 % -0,070 | 21.07.2026 14:15:09 | AT0000A325F2 | - - | - - | 25.01.2027 | D | |
| 94,000 | -0,53 % -0,500 | 21.07.2026 14:15:09 | AT0000A3PK35 | - - | - - | 13.10.2037 | D | |
| 96,180 | -0,09 % -0,090 | 21.07.2026 13:00:17 | AT0000A3J6M4 | - - | - - | 04.03.2031 | D | |
| 97,650 | +0,51 % +0,500 | 21.07.2026 13:00:11 | AT0000A3L7G0 | - - | - - | 29.04.2031 | D | |
| 102,000 | 0,00 % 0,000 | 21.07.2026 13:00:08 | AT0000A33107 | - - | - - | 20.03.2033 | D | |
| 99,190 | -0,01 % -0,010 | 21.07.2026 13:00:04 | AT0000A205H2 | - - | - - | 20.03.2028 | D | |
| 100,000 | +2,04 % +2,000 | 20.07.2026 14:30:31 | AT0000A3M5G3 | - - | - - | 28.05.2036 | D | |
| 103,450 | -1,94 % -2,050 | 20.07.2026 14:15:26 | AT000B124672 | - - | - - | 06.06.2034 | D | |
| 81,600 | -1,21 % -1,000 | 20.07.2026 14:15:24 | AT0000A2TKT5 | - - | - - | 14.10.2033 | D | |
| 99,690 | +0,03 % +0,030 | 20.07.2026 14:15:01 | AT0000A1U2B3 | - - | - - | 08.03.2027 | D | |
| 98,010 | +0,01 % +0,010 | 20.07.2026 14:00:16 | AT0000A3EX82 | - - | - - | 01.12.2029 | D | |
| 102,190 | -0,87 % -0,900 | 20.07.2026 13:00:24 | AT000B101571 | - - | - - | 20.11.2029 | D | |
| 97,110 | +0,04 % +0,040 | 20.07.2026 13:00:23 | AT000B101605 | - - | - - | 23.02.2034 | D | |
| 100,240 | -0,11 % -0,110 | 20.07.2026 13:00:01 | AT000B127345 | - - | - - | 05.05.2028 | D | |
| 100,200 | +6,57 % +6,180 | 17.07.2026 14:35:41 | AT0000A39P41 | - - | - - | 24.01.2036 | D |
