| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| 99,850 | 0,00 % 0,000 | 24.07.2026 17:00:22 | AT0000A31LF6 | - - | - - | 25.02.2027 | D | |
| 96,250 | +0,05 % +0,050 | 24.07.2026 17:00:22 | AT0000A28FL2 | - - | - - | 11.09.2030 | D | |
| 97,500 | +0,10 % +0,100 | 24.07.2026 17:00:21 | AT0000A1TMZ0 | - - | - - | 21.02.2028 | D | |
| 98,900 | 0,00 % 0,000 | 24.07.2026 17:00:21 | AT0000A1MCE1 | - - | - - | 09.08.2027 | D | |
| 93,850 | +0,16 % +0,150 | 24.07.2026 17:00:21 | AT0000A20DC3 | - - | - - | endlos | D | |
| 97,650 | +0,10 % +0,100 | 24.07.2026 17:00:21 | AT0000A1UXM3 | - - | - - | 11.04.2028 | D | |
| 99,300 | 0,00 % 0,000 | 24.07.2026 17:00:21 | AT0000A1LDY9 | - - | - - | 21.06.2027 | D | |
| 96,800 | 0,00 % 0,000 | 24.07.2026 17:00:21 | AT0000A25HY7 | - - | - - | 02.04.2030 | D | |
| 97,650 | +0,05 % +0,050 | 24.07.2026 17:00:21 | AT0000A1YQ55 | - - | - - | 27.10.2027 | D | |
| 98,350 | +0,05 % +0,050 | 24.07.2026 17:00:21 | AT0000A1PN91 | - - | - - | 07.12.2027 | D | |
| 97,000 | +0,05 % +0,050 | 24.07.2026 17:00:21 | AT0000A23GH9 | - - | - - | 10.12.2029 | D | |
| 98,200 | 0,00 % 0,000 | 24.07.2026 17:00:21 | AT0000A1QEF5 | - - | - - | 31.01.2029 | D | |
| 96,150 | +0,16 % +0,150 | 24.07.2026 17:00:21 | AT0000A1ZTW9 | - - | - - | 20.03.2029 | D | |
| 98,850 | 0,00 % 0,000 | 24.07.2026 17:00:21 | AT0000A1PN83 | - - | - - | 07.12.2027 | D | |
| 98,750 | 0,00 % 0,000 | 24.07.2026 17:00:21 | AT0000A1U842 | - - | - - | 27.03.2028 | D | |
| 99,450 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A1H559 | - - | - - | 26.11.2026 | D | |
| 99,400 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A1JWT3 | - - | - - | 22.02.2027 | D | |
| 100,000 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A161B0 | - - | - - | 24.03.2027 | D | |
| 99,400 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A1JG64 | - - | - - | 15.02.2027 | D | |
| 99,250 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A1KUY5 | - - | - - | 26.04.2027 | D | |
| 99,000 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A1AK67 | - - | - - | 09.12.2026 | D | |
| 99,250 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A1EZS9 | - - | - - | 08.07.2027 | D | |
| 99,300 | +0,05 % +0,050 | 24.07.2026 17:00:20 | AT0000A1KKW0 | - - | - - | 30.03.2027 | D | |
| 99,100 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A19SA7 | - - | - - | 27.10.2026 | D | |
| 99,200 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A1H567 | - - | - - | 26.11.2026 | D | |
| 99,200 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A1KAR1 | - - | - - | 08.03.2027 | D | |
| 98,840 | +0,01 % +0,010 | 24.07.2026 16:17:02 | XS2886118236 | - - | - - | 04.09.2036 | D | |
| 98,080 | +0,19 % +0,190 | 24.07.2026 16:00:01 | AT0000A3NY15 | - - | - - | 20.09.2032 | D | |
| 98,350 | +0,27 % +0,260 | 24.07.2026 16:00:01 | AT0000A3V234 | - - | - - | 20.09.2041 | D | |
| 98,660 | +0,13 % +0,130 | 24.07.2026 16:00:01 | AT0000A3EPP2 | - - | - - | 20.10.2029 | D | |
| 100,030 | +0,10 % +0,100 | 24.07.2026 16:00:01 | AT0000A33SH3 | - - | - - | 23.05.2029 | D | |
| 96,780 | +0,36 % +0,350 | 24.07.2026 16:00:01 | AT0000A3T279 | - - | - - | 20.03.2056 | D | |
| 97,640 | +0,21 % +0,200 | 24.07.2026 16:00:01 | AT0000A39UW5 | - - | - - | 20.02.2034 | D | |
| 101,720 | +0,15 % +0,150 | 24.07.2026 16:00:01 | AT0000A38239 | - - | - - | 20.10.2030 | D | |
| 106,010 | +0,24 % +0,250 | 24.07.2026 16:00:00 | AT0000A04967 | - - | - - | 15.03.2037 | D | |
| 67,050 | +0,42 % +0,280 | 24.07.2026 16:00:00 | AT0000A1K9F1 | - - | - - | 20.02.2047 | D | |
| 97,120 | +0,21 % +0,200 | 24.07.2026 16:00:00 | AT0000A3HU25 | - - | - - | 20.02.2035 | D | |
| 59,760 | +0,40 % +0,240 | 24.07.2026 16:00:00 | AT0000A2KQ43 | - - | - - | 20.10.2040 | D | |
| 87,430 | +0,34 % +0,300 | 24.07.2026 16:00:00 | AT0000A33SK7 | - - | - - | 20.10.2053 | D | |
| 98,450 | +0,02 % +0,020 | 24.07.2026 16:00:00 | AT0000A1VGK0 | - - | - - | 20.04.2027 | D | |
| 96,810 | +0,05 % +0,050 | 24.07.2026 16:00:00 | AT0000A1ZGE4 | - - | - - | 20.02.2028 | D | |
| 97,390 | +0,33 % +0,320 | 24.07.2026 16:00:00 | AT0000A0U299 | - - | - - | 26.01.2062 | D | |
| 88,840 | +0,16 % +0,140 | 24.07.2026 16:00:00 | AT0000A2WSC8 | - - | - - | 20.02.2032 | D | |
| 103,270 | -0,02 % -0,020 | 24.07.2026 16:00:00 | AT0000383864 | - - | - - | 15.07.2027 | D | |
| 98,880 | +0,15 % +0,150 | 24.07.2026 16:00:00 | AT0000A3V200 | - - | - - | 20.10.2031 | D | |
| 90,090 | +0,17 % +0,150 | 24.07.2026 16:00:00 | AT0000A2CQD2 | - - | - - | 20.02.2030 | D | |
| 91,900 | +0,33 % +0,300 | 24.07.2026 16:00:00 | AT0000A0VRQ6 | - - | - - | 20.06.2044 | D | |
| 72,910 | +0,26 % +0,190 | 24.07.2026 16:00:00 | AT0000A2T198 | - - | - - | 20.10.2036 | D | |
| 99,610 | -0,01 % -0,010 | 24.07.2026 16:00:00 | AT0000A1K9C8 | - - | - - | 20.10.2026 | D | |
| 28,890 | +0,63 % +0,180 | 24.07.2026 16:00:00 | AT0000A2HLC4 | - - | - - | 30.06.2120 | D |
