| Name | Last | Chg. % 1D | Date Time | Market Capitalization | Bid Volume | Ask Volume | Total Volume1 | Total Value1 | Status |
|---|---|---|---|---|---|---|---|---|---|
| 19.9600 | - | 07/23/2026 17:35:06 | 674.6 mn | 20.000 750 | 20.250 768 | 14,966 | 300,127 | C | |
| 15.4400 | - | 07/24/2026 09:04:25 | 2,141.1 mn | 15.440 680 | 15.580 714 | 822 | 12,692 | C | |
| 4.5000 | - | 07/24/2026 09:04:06 | 747.6 mn | 4.450 876 | 4.500 356 | 928 | 4,119 | C | |
| 30.2500 | - | 07/24/2026 09:17:41 | 5,441.3 mn | 30.200 420 | 30.400 680 | 612 | 18,540 | C | |
| 5.1600 | - | 07/24/2026 09:21:20 | 73.8 mn | 5.060 416 | 5.160 3,384 | 1,782 | 9,166 | C | |
| 33.8000 | - | 07/24/2026 09:04:09 | 1,672.3 mn | 33.800 717 | 34.300 328 | 40 | 1,352 | C | |
| 4.0200 | - | 07/24/2026 09:35:02 | 173.4 mn | 4.020 861 | 4.050 1,047 | 14,390 | 58,008 | C | |
| 9.6000 | -1.94% -0.1900 | 07/20/2026 15:23:04 | 349.0 mn | 9.600 1,500 | 9.790 2 | 1,006 | 9,658 | C | |
| 64.0000 | -1.23% -0.8000 | 07/24/2026 09:41:48 | 20,945.5 mn | 63.900 418 | 64.000 1,035 | 42,652 | 2,727,937 | C | |
| 15.0000 | -0.66% -0.1000 | 07/23/2026 17:35:19 | 308.6 mn | 15.000 1,282 | 15.200 1,052 | 2,888 | 43,461 | C | |
| 59.5000 | -0.50% -0.3000 | 07/24/2026 09:40:57 | 10,128.9 mn | 59.400 188 | 59.550 511 | 13,288 | 789,652 | C | |
| 167.6000 | -0.48% -0.8000 | 07/24/2026 09:41:38 | 6,511.3 mn | 166.800 132 | 167.600 372 | 19,516 | 3,253,986 | C | |
| 11.4500 | -0.43% -0.0500 | 07/24/2026 09:22:55 | 715.5 mn | 11.350 2,814 | 11.450 257 | 294 | 3,366 | C | |
| 31.5000 | -0.32% -0.1000 | 07/24/2026 09:30:15 | 504.0 mn | 31.200 315 | 31.500 793 | 6,718 | 211,486 | C | |
| 20.4200 | +0.20% +0.0400 | 07/24/2026 09:40:34 | 2,235.9 mn | 20.320 3,063 | 20.400 1,331 | 125,626 | 2,544,935 | C | |
| 17.1000 | +0.29% +0.0500 | 07/24/2026 09:04:26 | 127.8 mn | 17.000 150 | 17.200 5,282 | 756 | 12,928 | C | |
| 38.5500 | +0.39% +0.1500 | 07/24/2026 09:28:35 | 1,514.2 mn | 38.500 1,279 | 38.650 845 | 7,770 | 299,911 | C | |
| 50.8000 | +0.40% +0.2000 | 07/23/2026 17:35:10 | 4,267.2 mn | 50.600 17 | 50.800 16 | 1,216 | 61,382 | C | |
| 32.4000 | +0.47% +0.1500 | 07/24/2026 09:18:56 | 2,188.7 mn | 32.450 572 | 32.600 439 | 4,092 | 132,236 | C | |
| 58.3000 | +0.52% +0.3000 | 07/24/2026 09:41:30 | 19,177.2 mn | 58.200 874 | 58.350 620 | 76,740 | 4,451,605 | C | |
| 9.5700 | +0.53% +0.0500 | 07/24/2026 09:30:57 | 6,359.3 mn | 9.540 1,204 | 9.650 2,014 | 1,944 | 18,566 | C | |
| 66.0000 | +0.76% +0.5000 | 07/24/2026 09:14:40 | 8,448.0 mn | 65.800 95 | 65.900 150 | 2,988 | 196,512 | C | |
| 114.2000 | +0.79% +0.9000 | 07/24/2026 09:40:06 | 46,880.7 mn | 114.000 304 | 114.200 397 | 21,472 | 2,432,325 | C | |
| 15.7800 | +0.90% +0.1400 | 07/24/2026 09:17:23 | 722.6 mn | 15.620 263 | 15.780 497 | 10,626 | 164,597 | C | |
| 25.4500 | +0.99% +0.2500 | 07/24/2026 09:30:15 | 982.8 mn | 25.250 575 | 25.450 559 | 3,430 | 86,870 | C | |
| 172.9000 | +0.99% +1.7000 | 07/24/2026 09:36:05 | 13,313.3 mn | 172.900 13 | 173.100 97 | 9,768 | 1,679,821 | C | |
| 23.4500 | +1.08% +0.2500 | 07/24/2026 09:40:37 | 2,206.4 mn | 23.400 795 | 23.500 461 | 25,974 | 609,905 | C | |
| 27.0000 | +1.12% +0.3000 | 07/23/2026 09:04:08 | 952.1 mn | 26.700 983 | 26.900 78 | 224 | 6,048 | C | |
| 79.8000 | +1.14% +0.9000 | 07/24/2026 09:41:50 | 1,596.0 mn | 79.800 298 | 80.000 50 | 9,570 | 763,832 | C | |
| 17.5200 | +1.27% +0.2200 | 07/24/2026 09:40:07 | 5,413.7 mn | 17.520 1,207 | 17.580 1,726 | 7,918 | 138,388 | C | |
| 60.2000 | +1.35% +0.8000 | 07/24/2026 09:36:10 | 614.0 mn | 59.800 268 | 61.200 567 | 1,390 | 83,520 | C | |
| 203.0000 | +1.50% +3.0000 | 07/24/2026 09:18:56 | 2,229.6 mn | 202.000 144 | 203.000 616 | 956 | 193,599 | C | |
| 85.7000 | +1.66% +1.4000 | 07/24/2026 09:36:58 | 10,112.6 mn | 85.300 628 | 85.700 282 | 4,060 | 346,738 | C | |
| 33.2500 | +1.68% +0.5500 | 07/24/2026 09:39:21 | 1,250.0 mn | 33.150 19 | 33.300 469 | 5,956 | 197,422 | C | |
| 4.7100 | +1.95% +0.0900 | 07/24/2026 09:35:46 | 105.2 mn | 4.710 2,451 | 4.770 82 | 2,110 | 10,078 | C | |
| 44.5000 | +2.11% +0.9200 | 07/24/2026 09:41:25 | 7,945.4 mn | 44.460 734 | 44.620 1,093 | 56,860 | 2,507,992 | C | |
| 76.8000 | +2.26% +1.7000 | 07/24/2026 09:31:40 | 1,019.9 mn | 75.800 65 | 76.700 208 | 1,384 | 105,210 | C | |
| 79.0000 | +5.47% +4.1000 | 07/24/2026 09:39:21 | 8,216.0 mn | 78.800 438 | 79.100 174 | 45,822 | 3,578,601 | C |
1 Double Counting
2 WBAH = Official Market WBDM = Vienna MTF (Multilateral Trading Facility)
