| Name | Last | Date Time | Chg. % 1D Chg. Abs. | Chg. % YTD | Open | High | Low | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|---|
| 974.73 | 07/22/2026 17:45:00 | 0.00% 0.00 | -0.91% | 974.73 | 974.73 | 974.73 | 1,020.80 | 920.14 | |
| 974.75 | 07/22/2026 17:45:00 | 0.00% 0.00 | -0.91% | 974.75 | 974.75 | 974.75 | 1,020.81 | 920.16 | |
| 787.79 | 07/22/2026 17:45:00 | +0.04% +0.30 | -3.85% | 787.79 | 787.79 | 787.79 | 847.69 | 761.74 | |
| 3,561.28 | 07/22/2026 17:45:00 | -0.28% -10.17 | +7.82% | 3,572.35 | 3,572.95 | 3,540.88 | 3,973.47 | 2,936.27 | |
| 2,997.00 | 07/22/2026 17:45:00 | -0.25% -7.38 | +4.58% | 3,006.09 | 3,009.06 | 2,979.35 | 3,468.09 | 2,482.95 | |
| 4,105.70 | 07/22/2026 17:45:00 | +0.23% +9.30 | +22.84% | 4,096.73 | 4,108.31 | 4,074.16 | 4,186.61 | 2,763.54 | |
| 2,867.37 | 07/22/2026 17:45:00 | +0.69% +19.76 | +22.54% | 2,848.00 | 2,870.03 | 2,842.91 | 2,870.03 | 2,142.55 | |
| 2,333.46 | 07/22/2026 17:45:00 | +2.01% +46.06 | +41.63% | 2,286.74 | 2,338.38 | 2,285.65 | 2,338.38 | 1,222.44 | |
| 3,635.95 | 07/22/2026 17:45:00 | +0.94% +33.86 | +17.99% | 3,602.44 | 3,638.58 | 3,594.97 | 3,638.58 | 2,584.62 | |
| 89.69 | 07/22/2026 09:00:46 | 0.00% 0.00 | - | 89.69 | 89.69 | 89.69 | 124.60 | - | |
| 3,831.58 | 07/22/2026 17:45:00 | +0.55% +20.79 | +14.60% | 3,810.90 | 3,838.61 | 3,804.49 | 3,920.35 | 2,908.21 | |
| 4,344.64 | 07/22/2026 17:45:00 | +0.59% +25.27 | +11.21% | 4,319.11 | 4,356.66 | 4,314.78 | 4,615.82 | 3,334.36 | |
| 3,832.16 | 07/22/2026 17:45:00 | -0.05% -1.78 | +14.34% | 3,831.65 | 3,845.06 | 3,800.37 | 3,975.83 | 3,037.37 | |
| 1,302.22 | 07/22/2026 17:45:00 | +1.02% +13.21 | +21.93% | 1,289.23 | 1,304.92 | 1,285.34 | 1,304.92 | 992.15 | |
| 3,682.83 | 07/22/2026 17:45:00 | +1.87% +67.73 | +40.00% | 3,625.40 | 3,688.09 | 3,611.63 | 3,688.09 | 1,859.20 | |
| 712.31 | 07/22/2026 17:45:00 | +3.74% +25.68 | +73.96% | 690.50 | 714.31 | 685.27 | 714.31 | 210.21 | |
| 5,534.49 | 07/22/2026 17:45:00 | +0.27% +14.94 | +30.34% | 5,520.03 | 5,539.01 | 5,507.91 | 5,539.01 | 3,709.89 | |
| 4,651.88 | 07/22/2026 17:45:00 | +0.31% +14.36 | +26.47% | 4,636.66 | 4,657.04 | 4,629.65 | 4,657.04 | 3,124.60 | |
| 7,012.50 | 07/22/2026 17:45:00 | +0.94% +65.32 | +20.68% | 6,947.86 | 7,017.56 | 6,933.45 | 7,017.56 | 4,848.86 | |
| 7,942.60 | 07/22/2026 17:45:00 | +0.98% +77.06 | +17.10% | 7,865.61 | 7,951.64 | 7,854.61 | 7,951.64 | 5,518.75 | |
| 5,204.77 | 07/22/2026 17:45:00 | +2.02% +102.91 | +50.72% | 5,098.88 | 5,218.48 | 5,086.23 | 5,218.48 | 2,920.51 | |
| 2,794.33 | 07/22/2026 17:45:00 | +0.06% +1.54 | +24.43% | 2,790.83 | 2,805.03 | 2,784.35 | 2,860.10 | 2,145.11 | |
| 3,179.35 | 07/22/2026 17:45:00 | -0.18% -5.58 | -4.14% | 3,183.83 | 3,195.33 | 3,154.94 | 3,508.55 | 2,626.89 | |
| 4,215.59 | 07/22/2026 17:45:00 | +0.01% +0.42 | +31.05% | 4,210.63 | 4,215.60 | 4,183.65 | 4,282.04 | 2,897.18 | |
| 1,075.12 | 07/22/2026 17:45:00 | +0.21% +2.29 | +21.25% | 1,073.05 | 1,079.17 | 1,068.49 | 1,079.17 | 742.65 | |
| 2,405.55 | 07/22/2026 17:45:00 | +0.21% +5.12 | +25.97% | 2,400.91 | 2,414.60 | 2,390.71 | 2,414.60 | 1,582.66 | |
| 1,902.58 | 07/22/2026 17:45:00 | +0.25% +4.80 | +22.23% | 1,897.67 | 1,909.98 | 1,891.20 | 1,913.76 | 1,277.25 | |
| 2,964.94 | 07/22/2026 17:45:00 | +0.21% +6.31 | +26.98% | 2,959.23 | 2,976.09 | 2,946.65 | 2,976.09 | 1,929.55 | |
| 2,345.51 | 07/22/2026 17:45:00 | +0.25% +5.91 | +23.22% | 2,339.46 | 2,354.63 | 2,331.49 | 2,355.36 | 1,557.54 | |
| 850.25 | 07/22/2026 17:45:00 | +0.25% +2.14 | +17.66% | 848.06 | 853.56 | 845.17 | 871.44 | 599.74 | |
| 1,742.49 | 07/22/2026 17:45:00 | -0.42% -7.38 | +37.03% | 1,748.78 | 1,751.21 | 1,736.02 | 1,803.07 | 1,129.27 | |
| 8,072.82 | 07/22/2026 17:45:00 | +0.94% +75.19 | +21.12% | 7,998.41 | 8,078.65 | 7,981.82 | 8,078.65 | 5,543.72 | |
| 9,212.19 | 07/22/2026 17:45:00 | +0.98% +89.38 | +17.53% | 9,122.90 | 9,222.68 | 9,110.13 | 9,222.68 | 6,356.96 | |
| 4,149.11 | 07/22/2026 17:45:00 | +0.98% +40.25 | +14.50% | 4,108.90 | 4,153.84 | 4,103.15 | 4,199.68 | 2,989.20 | |
| 2,546.94 | 07/22/2026 17:45:00 | +0.91% +23.07 | +20.54% | 2,524.12 | 2,548.83 | 2,519.96 | 2,548.83 | 1,793.72 | |
| 2,143.15 | 07/22/2026 17:45:00 | +0.95% +20.25 | +16.96% | 2,122.86 | 2,145.59 | 2,120.86 | 2,145.59 | 1,524.18 | |
| 628.15 | 07/22/2026 17:50:00 | +0.04% +0.22 | +5.81% | 627.83 | 632.85 | 626.80 | 672.86 | 570.42 | |
| 3,079.25 | 07/22/2026 17:45:00 | -0.38% -11.64 | +15.14% | 3,092.36 | 3,096.82 | 3,063.15 | 3,175.62 | 2,509.40 | |
| 2,581.86 | 07/22/2026 17:45:00 | -0.34% -8.74 | +11.73% | 2,592.08 | 2,597.87 | 2,567.01 | 2,688.63 | 2,135.92 | |
| 2,998.65 | 07/22/2026 17:45:00 | +2.40% +70.32 | -5.14% | 2,928.42 | 2,998.74 | 2,928.42 | 3,286.37 | 2,580.71 | |
| 3,376.89 | 07/22/2026 17:45:00 | +2.53% +83.35 | -4.86% | 3,294.50 | 3,377.77 | 3,294.50 | 3,675.37 | 2,853.80 | |
| 3,853.03 | 07/22/2026 17:45:00 | +2.57% +96.58 | -7.68% | 3,759.73 | 3,856.20 | 3,759.73 | 4,402.10 | 3,350.97 | |
| 1,353.12 | 07/22/2026 17:50:00 | +0.84% +11.23 | +21.12% | 1,342.05 | 1,354.12 | 1,339.66 | 1,354.12 | 954.66 | |
| 2,229.31 | 07/22/2026 17:50:00 | +0.84% +18.50 | +23.95% | 2,211.06 | 2,230.96 | 2,207.13 | 2,230.96 | 1,530.19 | |
| 2,019.48 | 07/22/2026 17:50:00 | +0.88% +17.54 | +20.27% | 2,001.84 | 2,022.70 | 1,999.77 | 2,022.70 | 1,393.38 | |
| 2,466.03 | 07/22/2026 17:50:00 | +0.84% +20.47 | +24.44% | 2,445.84 | 2,467.85 | 2,441.49 | 2,467.85 | 1,684.31 | |
| 2,233.80 | 07/22/2026 17:50:00 | +0.88% +19.41 | +20.75% | 2,214.29 | 2,237.36 | 2,211.99 | 2,237.36 | 1,530.36 | |
| 1,225.76 | 07/22/2026 17:50:00 | +0.88% +10.64 | +17.53% | 1,215.06 | 1,227.72 | 1,213.80 | 1,227.72 | 877.24 | |
| 11,208.44 | 07/22/2026 17:45:00 | +0.03% +3.34 | +32.18% | 11,171.14 | 11,221.29 | 11,083.93 | 11,433.21 | 7,433.77 | |
| 26,421.34 | 07/22/2026 17:45:00 | +0.44% +115.09 | +24.55% | 26,311.65 | 26,444.00 | 26,183.22 | 26,834.01 | 18,898.82 |
