| Name | Last | Date Time | Chg. % 1D Chg. Abs. | Chg. % YTD | Open | High | Low | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|---|
| 25,146.59 | 07/22/2026 22:00:38 | +0.30% +76.06 | +2.52% | 25,052.29 | 25,257.68 | 24,963.02 | 25,900.68 | 21,870.36 | |
| 6,310.14 | 07/22/2026 22:00:29 | +0.25% +16.02 | +8.53% | 6,286.48 | 6,325.92 | 6,253.57 | 6,431.66 | 5,156.12 | |
| 52,242.03 | 07/22/2026 22:00:38 | +0.06% +29.14 | +7.82% | 52,181.79 | 52,482.26 | 52,198.78 | 53,306.53 | 43,344.67 | |
| 29,020.14 | 07/22/2026 22:00:37 | -0.44% -128.90 | +13.74% | 28,998.29 | 29,157.58 | 28,912.87 | 30,729.53 | 22,688.12 | |
| 7,504.69 | 07/22/2026 22:00:38 | -0.04% -3.23 | +8.68% | 7,497.59 | 7,524.41 | 7,489.67 | 7,619.58 | 6,217.75 | |
| 66,207.02 | 07/22/2026 22:00:30 | -1.14% -766.20 | +31.42% | 66,259.49 | 66,333.53 | 66,023.76 | 72,398.12 | 39,675.37 |
Notice: The international index indications mentioned above are not calculated or traded at the Vienna Stock Exchange.
Details on indications
Price indications in real-time – please refresh page to update.
Source: TTMzero Analytics GmbH
Wiener Börse AG would explicitly like to point out that the price or value of the underlying that is displayed is a TTMzero Analytics GmbH indication (non-binding) and is for information purposes only. The prices or values of the underlying do not necessarily correspond to those published by the Reference Source as defined in the Final Terms.
