| Name | Last | Chg. % 1D | Date Time | Market Capitalization | Bid Volume | Ask Volume | Total Volume1 | Total Value1 | Status |
|---|---|---|---|---|---|---|---|---|---|
| 155.6000 | -1.89% -3.0000 | 07/27/2026 11:28:16 | 6,045.1 mn | 155.600 352 | 156.000 72 | 56,908 | 9,071,164 | C | |
| 62.3000 | -2.43% -1.5500 | 07/27/2026 11:24:45 | 20,389.1 mn | 62.250 413 | 62.350 803 | 127,958 | 7,935,705 | C | |
| 56.8000 | +0.71% +0.4000 | 07/27/2026 11:28:12 | 18,683.8 mn | 56.700 326 | 56.850 399 | 131,702 | 7,473,587 | C | |
| 20.6000 | +2.59% +0.5200 | 07/27/2026 11:28:30 | 2,255.7 mn | 20.580 1,268 | 20.640 1,385 | 326,366 | 6,710,174 | C | |
| 57.8500 | -2.28% -1.3500 | 07/27/2026 11:25:50 | 9,848.0 mn | 57.800 384 | 57.900 605 | 85,744 | 5,005,613 | C | |
| 115.8000 | +0.61% +0.7000 | 07/27/2026 11:27:45 | 47,537.6 mn | 115.700 268 | 115.800 203 | 37,908 | 4,400,336 | C | |
| 205.0000 | +1.99% +4.0000 | 07/27/2026 11:27:12 | 2,251.6 mn | 204.500 496 | 205.500 260 | 13,306 | 2,727,638 | C | |
| 172.7000 | +0.41% +0.7000 | 07/27/2026 11:27:09 | 13,297.9 mn | 172.600 221 | 172.800 135 | 14,032 | 2,424,743 | C | |
| 45.2000 | +1.16% +0.5200 | 07/27/2026 11:27:52 | 8,070.4 mn | 45.160 614 | 45.260 917 | 46,700 | 2,100,235 | C | |
| 83.1000 | -0.12% -0.1000 | 07/27/2026 11:21:51 | 9,805.8 mn | 82.900 793 | 83.100 107 | 23,706 | 1,962,459 | C | |
| 77.1000 | -0.26% -0.2000 | 07/27/2026 11:17:22 | 8,018.4 mn | 77.000 206 | 77.200 286 | 23,988 | 1,860,360 | C | |
| 82.3000 | +1.73% +1.4000 | 07/27/2026 11:27:33 | 1,646.0 mn | 82.300 27 | 82.600 11 | 16,700 | 1,368,914 | C | |
| 37.9500 | - | 07/27/2026 11:20:19 | 1,490.6 mn | 37.900 319 | 38.050 304 | 28,964 | 1,101,734 | C | |
| 66.4000 | +0.30% +0.2000 | 07/27/2026 11:28:11 | 8,499.2 mn | 66.300 151 | 66.500 144 | 12,450 | 826,832 | C | |
| 17.5400 | +0.23% +0.0400 | 07/27/2026 11:16:26 | 5,419.9 mn | 17.520 1,064 | 17.580 689 | 46,648 | 818,099 | C | |
| 16.3800 | +3.54% +0.5600 | 07/27/2026 11:19:09 | 750.0 mn | 16.200 684 | 16.360 47 | 41,024 | 670,929 | C | |
| 73.7000 | +3.08% +2.2000 | 07/27/2026 11:20:34 | 978.7 mn | 73.100 103 | 73.700 141 | 8,510 | 621,039 | C | |
| 25.1000 | - | 07/27/2026 11:27:05 | 969.3 mn | 25.000 416 | 25.150 474 | 16,082 | 403,741 | C | |
| 33.4500 | +1.36% +0.4500 | 07/27/2026 11:23:40 | 1,257.5 mn | 33.350 231 | 33.500 165 | 11,664 | 390,611 | C | |
| 23.4000 | -0.43% -0.1000 | 07/27/2026 11:17:58 | 2,201.7 mn | 23.400 392 | 23.500 1,143 | 16,108 | 380,801 | C | |
| 30.0500 | -0.66% -0.2000 | 07/27/2026 11:24:29 | 5,405.3 mn | 30.000 110 | 30.100 383 | 11,370 | 343,739 | C | |
| 31.1000 | -0.96% -0.3000 | 07/27/2026 11:13:46 | 497.6 mn | 31.000 349 | 31.150 300 | 10,666 | 332,288 | C | |
| 4.8200 | -8.71% -0.4600 | 07/27/2026 11:26:01 | 68.9 mn | 4.750 841 | 4.820 1,899 | 55,010 | 268,946 | C | |
| 32.5000 | +0.78% +0.2500 | 07/27/2026 11:15:44 | 2,195.5 mn | 32.400 342 | 32.500 162 | 7,734 | 251,237 | C | |
| 9.8000 | +0.41% +0.0400 | 07/27/2026 11:18:41 | 6,512.1 mn | 9.790 390 | 9.850 79 | 24,522 | 239,714 | C | |
| 20.2500 | +2.27% +0.4500 | 07/27/2026 10:24:19 | 684.4 mn | 20.200 548 | 20.450 208 | 9,566 | 193,712 | C | |
| 62.6000 | +0.32% +0.2000 | 07/27/2026 10:49:09 | 638.5 mn | 61.800 112 | 62.600 960 | 2,552 | 158,810 | C | |
| 11.2500 | - | 07/27/2026 11:11:56 | 703.0 mn | 11.250 5,651 | 11.300 434 | 10,148 | 114,313 | C | |
| 15.4000 | -0.13% -0.0200 | 07/27/2026 10:27:36 | 2,135.5 mn | 15.440 127 | 15.560 1,011 | 5,398 | 83,667 | C | |
| 50.6000 | -0.39% -0.2000 | 07/27/2026 11:15:47 | 4,250.4 mn | 49.800 400 | 50.600 211 | 1,218 | 60,890 | C | |
| 4.6400 | -0.85% -0.0400 | 07/27/2026 09:50:11 | 103.6 mn | 4.660 1,631 | 4.730 3,779 | 9,888 | 46,176 | C | |
| 14.8500 | - | 07/27/2026 09:58:00 | 305.5 mn | 14.700 705 | 14.850 925 | 1,636 | 24,135 | C | |
| 17.2000 | +1.18% +0.2000 | 07/27/2026 10:34:35 | 128.5 mn | 17.000 1,799 | 17.200 3,616 | 1,294 | 22,149 | C | |
| 4.0000 | +0.76% +0.0300 | 07/27/2026 10:41:08 | 172.6 mn | 3.980 1,445 | 4.020 465 | 3,430 | 13,720 | C | |
| 34.4000 | +0.88% +0.3000 | 07/27/2026 09:04:19 | 1,702.0 mn | 34.500 120 | 34.800 9 | 280 | 9,632 | C | |
| 4.4500 | - | 07/27/2026 09:39:29 | 739.3 mn | 4.450 1,556 | 4.530 1,200 | 1,222 | 5,488 | C | |
| 27.1000 | -0.37% -0.1000 | 07/27/2026 09:42:43 | 955.7 mn | 26.800 147 | 27.200 333 | 200 | 5,420 | C | |
| 9.6000 | - | 07/27/2026 09:40:08 | 349.0 mn | 9.600 1,300 | 9.790 2 | 400 | 3,840 | C |
1 Double Counting
2 WBAH = Official Market WBDM = Vienna MTF (Multilateral Trading Facility)
