| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 4,211.57 | +0.27% | +11.32 |
| 07/22/2026, 17:50:01 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 84.700 | 07/22/2026 17:35:01 | +2.79% +2.300 | E | WBAH | 48,760 | 4,105,593 | ||
| 72.200 | 07/22/2026 17:35:27 | +2.70% +1.900 | E | WBAH | 13,002 | 941,430 | ||
| 32.550 | 07/22/2026 17:35:11 | +2.52% +0.800 | E | WBAH | 49,776 | 1,604,724 | ||
| 16.950 | 07/22/2026 16:59:35 | +0.89% +0.150 | E | WBAH | 2,826 | 47,900 | ||
| 4.700 | 07/22/2026 17:35:09 | +0.86% +0.040 | E | WBAH | 9,302 | 43,314 | ||
| 75.500 | 07/22/2026 17:35:29 | +0.80% +0.600 | E | WBAH | 153,120 | 11,549,857 | ||
| 204.500 | 07/22/2026 17:35:02 | +0.49% +1.000 | E | WBAH | 22,974 | 4,680,293 | ||
| 32.700 | 07/22/2026 17:35:07 | +0.31% +0.100 | E | WBAH | 50,108 | 1,635,333 | ||
| 5.280 | 07/22/2026 17:37:46 | 0.00% 0.000 | E | WBAH | 1,442 | 7,508 | ||
| 86.500 | 07/22/2026 17:35:09 | 0.00% 0.000 | E | WBAH | 45,562 | 3,936,674 | ||
| 38.850 | 07/22/2026 17:35:36 | -1.02% -0.400 | E | WBAH | 64,276 | 2,509,360 | ||
| 177.600 | 07/22/2026 17:36:19 | -1.11% -2.000 | E | WBAH | 176,782 | 31,554,377 | ||
| 4.070 | 07/22/2026 17:35:29 | -1.69% -0.070 | E | WBAH | 20,950 | 86,082 | ||
| 9.600 | 07/20/2026 15:23:04 | -1.94% -0.190 | E | WBAH | 1,006 | 9,658 |
