| Date | Open | High | Low | Last Close | Chg.% |
| 07/22/2026 | 4,201.89 | 4,245.17 | 4,168.36 | 4,211.57 | +0.27% |
| 07/21/2026 | 4,076.46 | 4,211.15 | 4,076.46 | 4,200.25 | +3.13% |
| 07/20/2026 | 4,084.43 | 4,137.98 | 4,041.71 | 4,072.77 | -0.32% |
| 07/17/2026 | 4,151.94 | 4,156.16 | 4,037.15 | 4,085.77 | -1.60% |
| 07/16/2026 | 4,143.65 | 4,155.59 | 4,062.77 | 4,152.35 | +0.22% |
| 07/15/2026 | 4,110.12 | 4,186.34 | 4,093.42 | 4,143.32 | +0.81% |
| 07/14/2026 | 4,132.68 | 4,148.20 | 4,076.44 | 4,110.12 | -0.54% |
| 07/13/2026 | 4,183.61 | 4,183.61 | 4,098.90 | 4,132.27 | -1.20% |
| 07/10/2026 | 4,235.06 | 4,251.98 | 4,162.55 | 4,182.64 | -1.42% |
| 07/09/2026 | 4,178.97 | 4,274.18 | 4,173.37 | 4,243.08 | +1.59% |
| 07/08/2026 | 4,226.76 | 4,226.76 | 4,106.82 | 4,176.51 | -1.10% |
| 07/07/2026 | 4,384.50 | 4,384.50 | 4,206.61 | 4,222.91 | -3.49% |
| 07/06/2026 | 4,422.76 | 4,424.99 | 4,335.11 | 4,375.84 | -1.06% |
| 07/03/2026 | 4,298.78 | 4,426.43 | 4,297.80 | 4,422.76 | +2.90% |
| 07/02/2026 | 4,291.06 | 4,356.31 | 4,222.96 | 4,297.95 | +0.15% |
| 07/01/2026 | 4,398.09 | 4,398.09 | 4,277.59 | 4,291.39 | -2.38% |
| 06/30/2026 | 4,304.00 | 4,415.01 | 4,295.96 | 4,395.80 | +2.13% |
| 06/29/2026 | 4,360.28 | 4,369.90 | 4,245.88 | 4,304.00 | -1.35% |
| 06/26/2026 | 4,449.18 | 4,449.18 | 4,314.48 | 4,362.96 | -1.98% |
| 06/25/2026 | 4,507.60 | 4,576.88 | 4,448.94 | 4,451.10 | -1.23% |
| 06/24/2026 | 4,556.40 | 4,586.40 | 4,467.85 | 4,506.63 | -1.02% |
| 06/23/2026 | 4,607.47 | 4,607.47 | 4,437.39 | 4,553.11 | -1.27% |
Download (csv-file)