| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 4,156.37 | +1.23% | +50.44 |
| 07/24/2026, 12:45:58 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 5.040 | 07/24/2026 12:18:38 | -2.33% -0.120 | C | WBAH | 24,352 | 122,444 | ||
| 4.010 | 07/24/2026 12:45:58 | -0.25% -0.010 | C | WBAH | 28,480 | 114,936 | ||
| 170.600 | 07/24/2026 12:42:52 | +1.31% +2.200 | C | WBAH | 40,816 | 6,857,934 | ||
| 77.300 | 07/24/2026 12:34:03 | +3.20% +2.400 | C | WBAH | 65,288 | 5,097,491 | ||
| 38.300 | 07/24/2026 12:37:21 | -0.26% -0.100 | C | WBAH | 27,560 | 1,061,070 | ||
| 202.000 | 07/24/2026 12:34:03 | +1.00% +2.000 | C | WBAH | 7,080 | 1,428,964 | ||
| 4.650 | 07/24/2026 12:42:45 | +0.65% +0.030 | C | WBAH | 27,140 | 126,880 | ||
| 33.050 | 07/24/2026 12:39:16 | +1.07% +0.350 | C | WBAH | 10,718 | 354,895 | ||
| 79.900 | 07/24/2026 12:24:58 | +1.27% +1.000 | C | WBAH | 17,944 | 1,434,539 | ||
| 31.450 | 07/24/2026 12:44:33 | -0.47% -0.150 | C | WBAH | 19,634 | 617,773 | ||
| 17.150 | 07/24/2026 10:05:05 | +0.59% +0.100 | C | WBAH | 1,386 | 23,750 | ||
| 76.700 | 07/24/2026 12:18:54 | +2.13% +1.600 | C | WBAH | 4,146 | 317,260 | ||
| 84.500 | 07/24/2026 12:45:26 | +0.24% +0.200 | C | WBAH | 29,714 | 2,533,226 | ||
| 9.600 | 07/20/2026 15:23:04 | -1.94% -0.190 | C | WBAH | 1,006 | 9,658 |
