| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 6,461.05 | -0.05% | -3.33 |
| 07/24/2026, 17:50:01 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 20.080 | 07/24/2026 17:37:48 | -1.47% -0.300 | D | WBAH | 1,160,322 | 23,317,040 | ||
| 56.400 | 07/24/2026 17:41:09 | -2.76% -1.600 | D | WBAH | 780,474 | 44,589,805 | ||
| 115.100 | 07/24/2026 17:35:27 | +1.59% +1.800 | D | WBAH | 638,098 | 73,290,503 | ||
| 63.850 | 07/24/2026 17:35:24 | -1.47% -0.950 | D | WBAH | 547,064 | 34,899,215 | ||
| 44.680 | 07/24/2026 17:35:06 | +2.52% +1.100 | D | WBAH | 310,596 | 13,805,675 | ||
| 59.200 | 07/24/2026 17:35:12 | -1.00% -0.600 | D | WBAH | 284,274 | 16,839,917 | ||
| 17.500 | 07/24/2026 17:35:06 | +1.16% +0.200 | D | WBAH | 220,066 | 3,851,431 | ||
| 172.000 | 07/24/2026 17:35:08 | +0.47% +0.800 | D | WBAH | 181,674 | 31,271,909 | ||
| 158.600 | 07/24/2026 17:35:23 | -5.82% -9.800 | D | WBAH | 177,350 | 28,776,170 | ||
| 77.300 | 07/24/2026 17:36:01 | +3.20% +2.400 | D | WBAH | 171,346 | 13,298,713 | ||
| 37.950 | 07/24/2026 17:35:17 | -1.17% -0.450 | D | WBAH | 90,258 | 3,438,751 | ||
| 23.500 | 07/24/2026 17:35:02 | +1.29% +0.300 | D | WBAH | 89,742 | 2,108,625 | ||
| 83.200 | 07/24/2026 17:35:27 | -1.30% -1.100 | D | WBAH | 81,204 | 6,827,236 | ||
| 25.100 | 07/24/2026 17:35:27 | -0.40% -0.100 | D | WBAH | 66,094 | 1,662,418 | ||
| 32.250 | 07/24/2026 17:35:20 | 0.00% 0.000 | D | WBAH | 50,520 | 1,632,881 | ||
| 31.400 | 07/24/2026 17:35:06 | -0.63% -0.200 | D | WBAH | 48,524 | 1,525,115 | ||
| 30.250 | 07/24/2026 17:35:15 | 0.00% 0.000 | D | WBAH | 35,800 | 1,083,591 | ||
| 33.000 | 07/24/2026 17:35:02 | +0.92% +0.300 | D | WBAH | 32,486 | 1,073,578 | ||
| 66.200 | 07/24/2026 17:35:18 | +1.07% +0.700 | D | WBAH | 32,480 | 2,138,647 | ||
| 201.000 | 07/24/2026 17:35:06 | +0.50% +1.000 | D | WBAH | 23,166 | 4,664,849 |
