| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 6,451.50 | -0.15% | -9.55 |
| 07/27/2026, 13:37:09 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 17.540 | 07/27/2026 13:36:23 | +0.23% +0.040 | C | WBAH | 78,256 | 1,372,390 | ||
| 20.640 | 07/27/2026 13:29:52 | +2.79% +0.560 | C | WBAH | 385,950 | 7,937,958 | ||
| 23.700 | 07/27/2026 13:29:56 | +0.85% +0.200 | C | WBAH | 43,760 | 1,031,603 | ||
| 25.000 | 07/27/2026 13:30:34 | -0.40% -0.100 | C | WBAH | 27,552 | 690,970 | ||
| 30.150 | 07/27/2026 13:33:38 | -0.33% -0.100 | C | WBAH | 21,500 | 648,742 | ||
| 31.000 | 07/27/2026 13:20:57 | -1.27% -0.400 | C | WBAH | 12,702 | 395,367 | ||
| 32.250 | 07/27/2026 12:38:14 | 0.00% 0.000 | C | WBAH | 8,918 | 289,533 | ||
| 33.250 | 07/27/2026 12:42:58 | +0.76% +0.250 | C | WBAH | 12,382 | 414,544 | ||
| 37.950 | 07/27/2026 13:10:26 | 0.00% 0.000 | C | WBAH | 37,250 | 1,416,085 | ||
| 45.200 | 07/27/2026 13:35:48 | +1.16% +0.520 | C | WBAH | 77,652 | 3,496,884 | ||
| 56.800 | 07/27/2026 13:33:25 | +0.71% +0.400 | C | WBAH | 156,348 | 8,871,202 | ||
| 58.350 | 07/27/2026 13:36:21 | -1.44% -0.850 | C | WBAH | 113,068 | 6,593,261 | ||
| 62.050 | 07/27/2026 13:37:09 | -2.82% -1.800 | C | WBAH | 174,346 | 10,819,083 | ||
| 66.500 | 07/27/2026 13:31:57 | +0.45% +0.300 | C | WBAH | 28,698 | 1,910,649 | ||
| 77.200 | 07/27/2026 13:30:00 | -0.13% -0.100 | C | WBAH | 26,720 | 2,070,424 | ||
| 82.900 | 07/27/2026 13:31:43 | -0.36% -0.300 | C | WBAH | 35,754 | 2,958,436 | ||
| 115.800 | 07/27/2026 13:32:23 | +0.61% +0.700 | C | WBAH | 88,578 | 10,271,609 | ||
| 152.200 | 07/27/2026 13:34:46 | -4.04% -6.400 | C | WBAH | 97,664 | 15,330,971 | ||
| 173.100 | 07/27/2026 13:30:00 | +0.64% +1.100 | C | WBAH | 27,058 | 4,677,296 | ||
| 205.500 | 07/27/2026 13:36:45 | +2.24% +4.500 | C | WBAH | 15,246 | 3,126,511 |
