| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 6,500.71 | +0.56% | +36.33 |
| 07/24/2026, 11:35:53 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 77.500 | 07/24/2026 11:35:53 | +3.47% +2.600 | C | WBAH | 59,968 | 4,685,616 | ||
| 170.000 | 07/24/2026 11:35:01 | +0.95% +1.600 | C | WBAH | 35,600 | 5,970,315 | ||
| 173.400 | 07/24/2026 11:26:22 | +1.29% +2.200 | C | WBAH | 21,156 | 3,643,814 | ||
| 23.450 | 07/24/2026 11:28:32 | +1.08% +0.250 | C | WBAH | 44,238 | 1,036,650 | ||
| 202.500 | 07/24/2026 11:23:42 | +1.25% +2.500 | C | WBAH | 5,020 | 1,013,267 | ||
| 114.500 | 07/24/2026 11:30:58 | +1.06% +1.200 | C | WBAH | 52,944 | 6,038,582 | ||
| 30.300 | 07/24/2026 11:25:12 | +0.17% +0.050 | C | WBAH | 4,954 | 150,042 | ||
| 25.200 | 07/24/2026 11:23:51 | 0.00% 0.000 | C | WBAH | 13,616 | 344,773 | ||
| 32.400 | 07/24/2026 11:34:57 | +0.47% +0.150 | C | WBAH | 9,254 | 299,601 | ||
| 63.350 | 07/24/2026 11:35:16 | -2.24% -1.450 | C | WBAH | 111,144 | 7,083,993 | ||
| 33.050 | 07/24/2026 11:09:36 | +1.07% +0.350 | C | WBAH | 8,502 | 281,612 | ||
| 38.550 | 07/24/2026 11:28:07 | +0.39% +0.150 | C | WBAH | 20,710 | 798,113 | ||
| 57.950 | 07/24/2026 11:34:49 | -0.09% -0.050 | C | WBAH | 276,598 | 16,058,464 | ||
| 31.550 | 07/24/2026 11:07:14 | -0.16% -0.050 | C | WBAH | 15,920 | 500,966 | ||
| 85.000 | 07/24/2026 11:33:29 | +0.83% +0.700 | C | WBAH | 23,970 | 2,047,845 | ||
| 17.560 | 07/24/2026 11:21:28 | +1.50% +0.260 | C | WBAH | 79,992 | 1,399,489 | ||
| 59.050 | 07/24/2026 11:32:36 | -1.25% -0.750 | C | WBAH | 30,154 | 1,787,268 | ||
| 65.700 | 07/24/2026 11:19:04 | +0.31% +0.200 | C | WBAH | 8,484 | 557,438 | ||
| 44.440 | 07/24/2026 11:35:06 | +1.97% +0.860 | C | WBAH | 92,180 | 4,071,874 | ||
| 20.160 | 07/24/2026 11:29:35 | -1.08% -0.220 | C | WBAH | 352,304 | 7,119,567 |
