| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 6,505.67 | -0.42% | -27.66 |
| 07/23/2026, 10:55:24 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 43.880 | 07/23/2026 10:55:24 | -1.83% -0.820 | C | WBAH | 58,136 | 2,556,447 | ||
| 114.200 | 07/23/2026 10:53:54 | -1.64% -1.900 | C | WBAH | 45,848 | 5,259,099 | ||
| 201.500 | 07/23/2026 10:45:12 | -1.47% -3.000 | C | WBAH | 7,702 | 1,553,781 | ||
| 55.300 | 07/23/2026 10:54:05 | -1.16% -0.650 | C | WBAH | 95,438 | 5,282,320 | ||
| 172.100 | 07/23/2026 10:53:52 | -1.15% -2.000 | C | WBAH | 14,436 | 2,498,073 | ||
| 23.100 | 07/23/2026 10:40:53 | -1.07% -0.250 | C | WBAH | 71,146 | 1,642,024 | ||
| 21.080 | 07/23/2026 10:50:44 | -0.94% -0.200 | C | WBAH | 125,708 | 2,648,079 | ||
| 32.300 | 07/23/2026 10:31:24 | -0.77% -0.250 | C | WBAH | 9,856 | 319,109 | ||
| 30.200 | 07/23/2026 10:35:21 | -0.33% -0.100 | C | WBAH | 9,746 | 294,342 | ||
| 32.400 | 07/23/2026 10:54:50 | -0.31% -0.100 | C | WBAH | 4,540 | 147,288 | ||
| 25.800 | 07/23/2026 10:50:00 | -0.19% -0.050 | C | WBAH | 27,270 | 709,137 | ||
| 65.500 | 07/23/2026 10:53:23 | -0.15% -0.100 | C | WBAH | 29,246 | 1,925,568 | ||
| 17.400 | 07/23/2026 10:55:11 | +0.12% +0.020 | C | WBAH | 20,212 | 351,601 | ||
| 32.750 | 07/23/2026 10:50:49 | +0.15% +0.050 | C | WBAH | 3,630 | 118,941 | ||
| 86.700 | 07/23/2026 10:42:29 | +0.23% +0.200 | C | WBAH | 13,074 | 1,136,921 | ||
| 75.700 | 07/23/2026 10:53:34 | +0.26% +0.200 | C | WBAH | 12,188 | 923,836 | ||
| 60.050 | 07/23/2026 10:52:51 | +0.33% +0.200 | C | WBAH | 35,038 | 2,093,336 | ||
| 39.050 | 07/23/2026 10:11:35 | +0.51% +0.200 | C | WBAH | 8,556 | 333,142 | ||
| 64.600 | 07/23/2026 10:54:27 | +1.33% +0.850 | C | WBAH | 125,728 | 8,089,457 | ||
| 183.000 | 07/23/2026 10:52:32 | +3.04% +5.400 | C | WBAH | 33,140 | 5,899,474 |
