| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 6,533.33 | +0.26% | +16.92 |
| 07/22/2026, 17:50:01 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 32.550 | 07/22/2026 17:35:11 | +2.52% +0.800 | D | WBAH | 49,776 | 1,604,724 | ||
| 30.300 | 07/22/2026 17:35:24 | +1.68% +0.500 | D | WBAH | 133,978 | 4,039,428 | ||
| 55.950 | 07/22/2026 17:37:16 | +1.63% +0.900 | D | WBAH | 723,756 | 40,379,318 | ||
| 59.850 | 07/22/2026 17:35:03 | +1.61% +0.950 | D | WBAH | 286,662 | 17,135,182 | ||
| 63.750 | 07/22/2026 17:35:28 | +1.11% +0.700 | D | WBAH | 981,522 | 62,467,768 | ||
| 65.600 | 07/22/2026 17:35:22 | +1.08% +0.700 | D | WBAH | 38,122 | 2,508,650 | ||
| 17.380 | 07/22/2026 17:35:24 | +0.81% +0.140 | D | WBAH | 172,186 | 2,980,825 | ||
| 75.500 | 07/22/2026 17:35:29 | +0.80% +0.600 | D | WBAH | 153,120 | 11,549,857 | ||
| 25.850 | 07/22/2026 17:35:08 | +0.58% +0.150 | D | WBAH | 57,846 | 1,490,619 | ||
| 204.500 | 07/22/2026 17:35:02 | +0.49% +1.000 | D | WBAH | 22,974 | 4,680,293 | ||
| 32.700 | 07/22/2026 17:35:07 | +0.31% +0.100 | D | WBAH | 50,108 | 1,635,333 | ||
| 32.500 | 07/22/2026 17:35:28 | +0.15% +0.050 | D | WBAH | 53,828 | 1,745,757 | ||
| 44.700 | 07/22/2026 17:35:11 | +0.09% +0.040 | D | WBAH | 346,010 | 15,398,619 | ||
| 86.500 | 07/22/2026 17:35:09 | 0.00% 0.000 | D | WBAH | 45,562 | 3,936,674 | ||
| 116.100 | 07/22/2026 17:35:07 | -0.17% -0.200 | D | WBAH | 427,332 | 49,688,637 | ||
| 21.280 | 07/22/2026 17:35:15 | -0.47% -0.100 | D | WBAH | 1,033,590 | 21,922,536 | ||
| 23.350 | 07/22/2026 17:35:10 | -0.64% -0.150 | D | WBAH | 119,582 | 2,825,524 | ||
| 174.100 | 07/22/2026 17:35:11 | -0.80% -1.400 | D | WBAH | 320,708 | 55,835,572 | ||
| 38.850 | 07/22/2026 17:35:36 | -1.02% -0.400 | D | WBAH | 64,276 | 2,509,360 | ||
| 177.600 | 07/22/2026 17:36:19 | -1.11% -2.000 | D | WBAH | 176,782 | 31,554,377 |
