| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS3079203363 | - - | - - | 13.08.2026 | D | |
| - | - - | - | XS3126283764 | - - | - - | 05.10.2026 | D | |
| - | - - | - | XS3378440658 | - - | - - | 14.10.2026 | D | |
| - | - - | - | XS3429625216 | - - | - - | 23.07.2027 | D | |
| - | - - | - | XS3096226850 | - - | - - | 20.08.2030 | D | |
| - | - - | - | XS3184650375 | - - | - - | 20.08.2026 | D | |
| - | - - | - | XS3262013678 | - - | - - | 09.09.2026 | D | |
| - | - - | - | XS2892499588 | - - | - - | 17.11.2026 | D | |
| - | - - | - | IT0005566762 | - - | - - | 22.12.2045 | D | |
| - | - - | - | XS3304080222 | - - | - - | 29.04.2027 | D | |
| - | - - | - | US05554TSP11 | - - | - - | 15.10.2026 | D | |
| - | - - | - | XS3334468124 | - - | - - | 18.08.2026 | D | |
| - | - - | - | XS2941083516 | - - | - - | 20.02.2030 | D | |
| - | - - | - | XS2408010945 | - - | - - | 21.07.2032 | D | |
| - | - - | - | XS2931465947 | - - | - - | 11.01.2027 | D | |
| - | - - | - | US05556N5K84 | - - | - - | 21.09.2028 | D | |
| - | - - | - | XS3380029630 | - - | - - | 21.09.2026 | D | |
| - | - - | - | XS3148636668 | - - | - - | 09.01.2031 | D | |
| - | - - | - | XS2850814919 | - - | - - | 15.11.2027 | D | |
| - | - - | - | CH1240236948 | - - | - - | 31.12.2027 | D | |
| - | - - | - | NL0015002S36 | - - | - - | 17.11.2038 | D | |
| - | - - | - | XS2802497268 | - - | - - | 12.04.2034 | D | |
| - | - - | - | XS3188145547 | - - | - - | 23.02.2027 | D | |
| - | - - | - | XS3379905170 | - - | - - | 09.07.2027 | D | |
| - | - - | - | XS3149199476 | - - | - - | 02.05.2028 | D | |
| - | - - | - | XS3262070801 | - - | - - | 20.09.2027 | D | |
| - | - - | - | XS3378419884 | - - | - - | 11.06.2029 | D | |
| - | - - | - | XS2851792544 | - - | - - | 17.01.2030 | D | |
| - | - - | - | XS3351681864 | - - | - - | 25.11.2026 | D | |
| - | - - | - | XS3422151814 | - - | - - | 30.06.2027 | D | |
| - | - - | - | XS3403140000 | - - | - - | 21.01.2027 | D | |
| - | - - | - | XS3414092174 | - - | - - | 10.02.2027 | D | |
| - | - - | - | XS2794275219 | - - | - - | 21.08.2028 | D | |
| - | - - | - | XS3351768471 | - - | - - | 06.01.2027 | D | |
| - | - - | - | XS3414132061 | - - | - - | 13.07.2029 | D | |
| - | - - | - | XS3218813510 | - - | - - | 09.01.2029 | D | |
| - | - - | - | XS3126474355 | - - | - - | 16.10.2026 | D | |
| - | - - | - | XS3218866716 | - - | - - | 30.07.2026 | D | |
| - | - - | - | XS2608969387 | - - | - - | 09.01.2029 | D | |
| - | - - | - | XS2642378744 | - - | - - | 31.12.2026 | D | |
| - | - - | - | XS3218916677 | - - | - - | 21.04.2031 | D | |
| - | - - | - | XS3317122482 | - - | - - | 21.05.2032 | D | |
| - | - - | - | XS3334408815 | - - | - - | 02.09.2026 | D | |
| - | - - | - | XS2834758679 | - - | - - | 04.10.2027 | D | |
| - | - - | - | AT0000A20DR1 | - - | - - | 12.04.2028 | D | |
| - | - - | - | XS3083885148 | - - | - - | 06.11.2028 | D | |
| - | - - | - | US05556GEN79 | - - | - - | 07.10.2026 | D | |
| - | - - | - | XS3350219161 | - - | - - | 03.12.2026 | D | |
| - | - - | - | XS2958100500 | - - | - - | 14.03.2031 | D | |
| - | - - | - | XS2930197202 | - - | - - | 03.04.2030 | D |
