| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| 93,000 | +7,14 % +6,200 | 18.12.2025 14:30:53 | AT000B116652 | - - | - - | 11.11.2029 | l | |
| 98,250 | +2,29 % +2,200 | 18.12.2025 14:30:33 | AT000B116637 | - - | - - | 16.01.2027 | l | |
| 98,850 | +0,05 % +0,050 | 18.12.2025 14:15:19 | AT0000A1AS85 | - - | - - | 01.12.2026 | l | |
| 91,150 | +0,22 % +0,200 | 18.12.2025 14:15:05 | AT0000A2QAE4 | - - | - - | 02.03.2029 | l | |
| 100,000 | 0,00 % 0,000 | 16.12.2025 14:00:14 | AT0000A2YA52 | - - | - - | 01.07.2027 | N | |
| 93,000 | +0,32 % +0,300 | 15.12.2025 14:15:05 | AT000B116793 | - - | - - | 06.09.2030 | l | |
| 96,500 | -0,10 % -0,100 | 12.12.2025 13:00:09 | AT0000A21BT9 | - - | - - | 20.06.2028 | N | |
| 97,700 | -0,32 % -0,310 | 04.12.2025 13:00:06 | AT0000A1NKE2 | - - | - - | 30.09.2026 | N | |
| 96,000 | 0,00 % 0,000 | 03.12.2025 13:00:17 | AT0000A2GGE2 | - - | - - | 25.05.2030 | N | |
| 100,650 | -0,54 % -0,550 | 02.12.2025 14:15:26 | AT000B020896 | - - | - - | 19.07.2027 | l | |
| 107,000 | +0,94 % +1,000 | 28.11.2025 12:45:11 | AT0000A35Y85 | - - | - - | 12.07.2028 | N | |
| 101,100 | -1,32 % -1,350 | 27.11.2025 14:15:26 | AT000B116892 | - - | - - | 01.09.2033 | l | |
| 99,740 | 0,00 % 0,000 | 27.11.2025 13:00:02 | AT0000A3H8E9 | - - | - - | 08.07.2027 | N | |
| 103,050 | 0,00 % 0,000 | 26.11.2025 14:15:18 | AT000B093885 | - - | - - | 24.01.2028 | l | |
| 98,150 | +2,19 % +2,100 | 25.11.2025 14:54:29 | AT000B093455 | - - | - - | 21.04.2027 | l | |
| 99,750 | -0,05 % -0,050 | 25.11.2025 14:15:28 | AT000B093745 | - - | - - | 05.02.2027 | l | |
| 97,900 | +0,82 % +0,800 | 25.11.2025 14:15:07 | AT000B116785 | - - | - - | 06.09.2029 | l | |
| 100,000 | 0,00 % 0,000 | 25.11.2025 14:00:13 | AT0000A3BYL9 | - - | - - | 01.07.2029 | N | |
| 100,000 | 0,00 % 0,000 | 25.11.2025 13:00:00 | AT0000A3P228 | - - | - - | 02.10.2028 | N | |
| 99,550 | +0,05 % +0,050 | 24.11.2025 14:15:11 | AT0000A1A380 | - - | - - | 04.11.2026 | l | |
| 100,010 | -0,98 % -0,990 | 24.11.2025 14:15:06 | AT0000A1VNV3 | - - | - - | endlos | l | |
| 99,700 | -0,80 % -0,800 | 24.11.2025 14:15:06 | AT000B094131 | - - | - - | 21.01.2028 | l | |
| 101,000 | +0,05 % +0,050 | 21.11.2025 14:15:00 | AT000B094024 | - - | - - | 18.01.2029 | l | |
| 97,100 | -0,92 % -0,900 | 20.11.2025 13:15:27 | AT0000A3L6X7 | - - | - - | 14.11.2028 | N | |
| 99,050 | -0,05 % -0,050 | 19.11.2025 14:15:14 | AT000B124623 | - - | - - | 06.10.2027 | l | |
| 99,050 | -0,05 % -0,050 | 19.11.2025 14:15:11 | AT000B124631 | - - | - - | 29.06.2028 | l | |
| 92,000 | +3,30 % +2,940 | 17.11.2025 13:15:24 | AT0000A2CWL3 | - - | - - | 02.03.2032 | N | |
| 98,240 | +9,02 % +8,130 | 14.11.2025 14:31:31 | AT0000A1D574 | - - | - - | 18.02.2027 | l | |
| 100,500 | -0,10 % -0,100 | 14.11.2025 14:15:04 | AT000B094016 | - - | - - | 18.01.2027 | l | |
| 103,250 | +0,73 % +0,750 | 12.11.2025 14:15:07 | AT000B116900 | - - | - - | 21.03.2034 | l | |
| 99,100 | -0,30 % -0,300 | 06.11.2025 14:30:08 | AT000B116611 | - - | - - | 06.10.2027 | l | |
| 102,380 | +1,36 % +1,370 | 05.11.2025 13:15:50 | AT0000A32TC4 | - - | - - | 07.03.2029 | N | |
| 99,370 | +0,01 % +0,010 | 05.11.2025 13:00:06 | AT0000A2HVG4 | - - | - - | 30.09.2026 | N | |
| 97,050 | +2,15 % +2,040 | 30.10.2025 13:16:27 | AT000B049655 | - - | - - | 18.05.2027 | N | |
| 121,500 | +0,21 % +0,260 | 28.10.2025 12:45:02 | XS1071747023 | - - | - - | 28.05.2029 | N | |
| 95,000 | -13,64 % -15,000 | 24.10.2025 14:39:23 | AT0000A1MC22 | - - | - - | 26.09.2026 | N | |
| 95,000 | +11,76 % +10,000 | 24.10.2025 14:34:52 | AT0WEB1810A6 | - - | - - | 25.09.2028 | N | |
| 99,920 | 0,00 % 0,000 | 21.10.2025 13:00:26 | AT0000A20CC5 | - - | - - | 28.03.2028 | N | |
| 96,500 | +0,78 % +0,750 | 20.10.2025 14:15:24 | AT0000A2EM60 | - - | - - | 23.04.2027 | l | |
| 99,050 | 0,00 % 0,000 | 17.10.2025 13:15:21 | AT000B015052 | - - | - - | 02.10.2027 | N | |
| 99,000 | 0,00 % 0,000 | 17.10.2025 13:00:01 | AT000B015730 | - - | - - | 10.06.2029 | N | |
| 95,000 | +137,50 % +55,000 | 16.10.2025 14:16:00 | AT0000A2A1L7 | - - | - - | 31.10.2026 | N | |
| 103,150 | +0,24 % +0,250 | 16.10.2025 14:15:09 | AT000B093893 | - - | - - | 23.01.2030 | l | |
| 98,650 | +0,31 % +0,300 | 13.10.2025 14:15:15 | AT000B093489 | - - | - - | 14.05.2027 | l | |
| 98,600 | 0,00 % 0,000 | 13.10.2025 13:15:25 | AT0000A3MEK0 | - - | - - | 01.07.2029 | N | |
| 98,200 | 0,00 % 0,000 | 13.10.2025 13:00:10 | AT0000A3HTS1 | - - | - - | 05.03.2028 | N | |
| 102,350 | +0,20 % +0,200 | 10.10.2025 14:15:28 | AT000B093992 | - - | - - | 01.09.2027 | l | |
| 98,850 | +0,41 % +0,400 | 10.10.2025 14:15:17 | AT000B093679 | - - | - - | 23.05.2029 | l | |
| 95,300 | -2,95 % -2,900 | 10.10.2025 13:15:50 | AT0000A25KU9 | - - | - - | 21.01.2029 | N | |
| 99,350 | +0,15 % +0,150 | 09.10.2025 14:15:04 | AT000B092465 | - - | - - | 17.09.2027 | l |
