| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| 96,100 | 0,00 % 0,000 | 24.07.2026 17:00:22 | AT0000A28Z42 | - - | - - | 04.11.2030 | D | |
| 99,150 | 0,00 % 0,000 | 24.07.2026 17:00:22 | AT0000A2XMH8 | - - | - - | 30.06.2027 | D | |
| 97,650 | +0,05 % +0,050 | 24.07.2026 17:00:21 | AT0000A1YQ55 | - - | - - | 27.10.2027 | D | |
| 98,350 | +0,05 % +0,050 | 24.07.2026 17:00:21 | AT0000A1PN91 | - - | - - | 07.12.2027 | D | |
| 97,000 | +0,05 % +0,050 | 24.07.2026 17:00:21 | AT0000A23GH9 | - - | - - | 10.12.2029 | D | |
| 98,200 | 0,00 % 0,000 | 24.07.2026 17:00:21 | AT0000A1QEF5 | - - | - - | 31.01.2029 | D | |
| 98,850 | 0,00 % 0,000 | 24.07.2026 17:00:21 | AT0000A1PN83 | - - | - - | 07.12.2027 | D | |
| 98,750 | 0,00 % 0,000 | 24.07.2026 17:00:21 | AT0000A1U842 | - - | - - | 27.03.2028 | D | |
| 96,150 | +0,16 % +0,150 | 24.07.2026 17:00:21 | AT0000A1ZTW9 | - - | - - | 20.03.2029 | D | |
| 98,900 | 0,00 % 0,000 | 24.07.2026 17:00:21 | AT0000A1MCE1 | - - | - - | 09.08.2027 | D | |
| 93,850 | +0,16 % +0,150 | 24.07.2026 17:00:21 | AT0000A20DC3 | - - | - - | endlos | D | |
| 97,650 | +0,10 % +0,100 | 24.07.2026 17:00:21 | AT0000A1UXM3 | - - | - - | 11.04.2028 | D | |
| 97,500 | +0,10 % +0,100 | 24.07.2026 17:00:21 | AT0000A1TMZ0 | - - | - - | 21.02.2028 | D | |
| 99,300 | 0,00 % 0,000 | 24.07.2026 17:00:21 | AT0000A1LDY9 | - - | - - | 21.06.2027 | D | |
| 96,800 | 0,00 % 0,000 | 24.07.2026 17:00:21 | AT0000A25HY7 | - - | - - | 02.04.2030 | D | |
| 99,250 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A1EZS9 | - - | - - | 08.07.2027 | D | |
| 99,300 | +0,05 % +0,050 | 24.07.2026 17:00:20 | AT0000A1KKW0 | - - | - - | 30.03.2027 | D | |
| 99,000 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A1AK67 | - - | - - | 09.12.2026 | D | |
| 99,200 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A1H567 | - - | - - | 26.11.2026 | D | |
| 99,200 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A1KAR1 | - - | - - | 08.03.2027 | D | |
| 99,100 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A19SA7 | - - | - - | 27.10.2026 | D | |
| 99,450 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A1H559 | - - | - - | 26.11.2026 | D | |
| 99,400 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A1JWT3 | - - | - - | 22.02.2027 | D | |
| 99,400 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A1JG64 | - - | - - | 15.02.2027 | D | |
| 99,250 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A1KUY5 | - - | - - | 26.04.2027 | D | |
| 100,000 | 0,00 % 0,000 | 24.07.2026 17:00:20 | AT0000A161B0 | - - | - - | 24.03.2027 | D | |
| 100,300 | +1,24 % +1,230 | 24.07.2026 14:40:15 | AT000B092291 | - - | - - | 27.04.2027 | D | |
| 101,000 | +4,06 % +3,940 | 24.07.2026 14:37:28 | AT0000A3DYT8 | - - | - - | 02.04.2036 | D | |
| 96,550 | +0,89 % +0,850 | 24.07.2026 14:15:03 | AT0000A2AKJ6 | - - | - - | 08.10.2027 | D | |
| 99,510 | +1,28 % +1,260 | 24.07.2026 13:53:17 | AT0000A1PHY1 | - - | - - | 11.11.2026 | D | |
| 94,600 | -1,25 % -1,200 | 24.07.2026 13:15:43 | AT000B127113 | - - | - - | 29.01.2028 | D | |
| 100,000 | +2,60 % +2,530 | 24.07.2026 13:15:36 | AT0000A3KRU5 | - - | - - | 16.05.2031 | D | |
| 95,590 | +1,75 % +1,640 | 24.07.2026 13:15:32 | AT000B130356 | - - | - - | 16.04.2030 | D | |
| 99,000 | -0,80 % -0,800 | 24.07.2026 13:15:31 | AT000B015482 | - - | - - | 14.04.2027 | D | |
| 90,010 | +1,71 % +1,510 | 24.07.2026 13:15:13 | AT000B101407 | - - | - - | 16.10.2030 | D | |
| 94,500 | 0,00 % 0,000 | 24.07.2026 13:00:25 | AT0000A2B493 | - - | - - | 28.05.2031 | D | |
| 95,010 | +0,01 % +0,010 | 24.07.2026 13:00:19 | AT000B127105 | - - | - - | 07.12.2027 | D | |
| 99,920 | -0,12 % -0,120 | 24.07.2026 13:00:10 | AT000B127329 | - - | - - | 24.02.2028 | D | |
| 98,000 | 0,00 % 0,000 | 24.07.2026 13:00:10 | AT000B015433 | - - | - - | 31.01.2028 | D | |
| 100,040 | -0,07 % -0,070 | 24.07.2026 13:00:08 | AT000B127352 | - - | - - | 12.07.2028 | D | |
| 94,500 | -0,84 % -0,800 | 24.07.2026 13:00:02 | AT000B126909 | - - | - - | 21.01.2029 | D | |
| 97,000 | 0,00 % 0,000 | 24.07.2026 13:00:02 | AT0000A3J4V0 | - - | - - | 24.02.2033 | D | |
| 100,040 | 0,00 % 0,000 | 24.07.2026 09:15:56 | AT0000A3BMM2 | - - | - - | 15.04.2027 | D | |
| 89,470 | -0,06 % -0,050 | 24.07.2026 09:15:56 | AT0000A25YR6 | - - | - - | 23.07.2031 | D | |
| 98,760 | -0,81 % -0,810 | 24.07.2026 09:15:56 | AT0000A372V1 | - - | - - | 11.04.2034 | D | |
| 98,470 | -0,04 % -0,040 | 24.07.2026 09:15:56 | AT0000A3ULC5 | - - | - - | 12.06.2029 | D | |
| 97,420 | -0,07 % -0,070 | 24.07.2026 09:15:56 | AT0000A3UHN0 | - - | - - | 13.05.2037 | D | |
| 92,580 | -0,05 % -0,050 | 24.07.2026 09:15:56 | AT0000A25YS4 | - - | - - | 23.07.2031 | D | |
| 98,110 | -0,04 % -0,040 | 24.07.2026 09:15:55 | AT0000A15VS1 | - - | - - | 12.03.2029 | D | |
| 93,220 | -0,05 % -0,050 | 24.07.2026 09:15:55 | AT0000A1CBC8 | - - | - - | 21.01.2030 | D |
