| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | ES0305844039 | - - | - - | 15.07.2029 | P | |
| - | - - | - | XS2339426004 | - - | - - | 05.05.2028 | P | |
| - | - - | - | IT0005538845 | - - | - - | 28.03.2028 | P | |
| - | - - | - | IT0005619686 | - - | - - | 07.07.2033 | E | |
| - | - - | - | FR0128298132 | - - | - - | 19.12.2033 | P | |
| - | - - | - | XS1927016862 | - - | - - | 31.03.2029 | E | |
| - | - - | - | IT0005452211 | - - | - - | 10.07.2028 | E | |
| - | - - | - | XS2418192055 | - - | - - | 31.01.2027 | E | |
| - | - - | - | XS3329272481 | - - | - - | 02.04.2029 | E | |
| - | - - | - | US29660NAA72 | - - | - - | 30.06.2028 | E | |
| - | - - | - | IT0005599417 | - - | - - | 18.06.2029 | P | |
| - | - - | - | FR0129681633 | - - | - - | 07.08.2026 | E | |
| - | - - | - | ES0305121008 | - - | - - | 15.10.2027 | E | |
| - | - - | - | IT0005595563 | - - | - - | 29.08.2029 | P | |
| - | - - | - | US37185NAC20 | - - | - - | 22.10.2035 | P | |
| - | - - | - | XS2408013709 | - - | - - | endlos | P | |
| - | - - | - | CH0524010821 | - - | - - | 03.03.2030 | P | |
| - | - - | - | IT0005520694 | - - | - - | 30.11.2028 | E | |
| - | - - | - | XS2961451577 | - - | - - | 11.07.2031 | P | |
| - | - - | - | IT0005372427 | - - | - - | 31.12.2027 | P | |
| - | - - | - | XS2824008390 | - - | - - | 03.06.2029 | P | |
| - | - - | - | GB00BPJMYF45 | - - | - - | 31.10.2027 | E | |
| - | - - | - | XS2622213002 | - - | - - | 15.05.2028 | E | |
| - | - - | - | CH1488879748 | - - | - - | 03.10.2030 | E | |
| - | - - | - | GB00BNK9K749 | - - | - - | 30.03.2030 | P | |
| - | - - | - | AT0000A20310 | - - | - - | 31.12.2027 | P | |
| - | - - | - | AT0000A3SY44 | - - | - - | 06.03.2033 | P | |
| - | - - | - | US29660NAC39 | - - | - - | 30.06.2032 | E | |
| - | - - | - | CH1573041212 | - - | - - | 01.06.2029 | E | |
| - | - - | - | GB00BNZGND73 | - - | - - | 15.12.2071 | P | |
| - | - - | - | IT0005676629 | - - | - - | 01.02.2031 | P | |
| - | - - | - | IE000FWEVGJ7 | - - | - - | 30.12.2026 | P | |
| - | - - | - | IT0005319683 | - - | - - | 31.07.2026 | P | |
| - | - - | - | IT0005316812 | - - | - - | 31.07.2026 | P | |
| - | - - | - | IE000Q2PXC88 | - - | - - | 20.05.2030 | P | |
| - | - - | - | XS2564097801 | - - | - - | 14.12.2037 | E | |
| - | - - | - | XS3233078735 | - - | - - | 05.12.2031 | P | |
| - | - - | - | XS3259310517 | - - | - - | 31.12.2029 | E | |
| - | - - | - | AT0000A3L7D7 | - - | - - | 20.06.2030 | P | |
| - | - - | - | IT0005600025 | - - | - - | 18.06.2029 | P | |
| - | - - | - | GB00BNG5ZJ35 | - - | - - | 15.12.2029 | E | |
| - | - - | - | US15118JAA34 | - - | - - | 07.07.2041 | E | |
| - | - - | - | GB00BTJSMN49 | - - | - - | 26.03.2029 | P | |
| - | - - | - | XS2846979875 | - - | - - | 28.10.2028 | P | |
| - | - - | - | IT0005493207 | - - | - - | 12.04.2027 | E | |
| - | - - | - | XS3402758539 | - - | - - | 04.12.2026 | E | |
| - | - - | - | XS2626007855 | - - | - - | 30.06.2032 | E | |
| - | - - | - | XS2264174785 | - - | - - | 02.12.2030 | P | |
| - | - - | - | AT0000A3KDX9 | - - | - - | 02.04.2045 | P | |
| - | - - | - | GB00BSHRDV10 | - - | - - | 21.02.2074 | P |
