| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| 91.220 | +0.15% +0.140 | 07/23/2026 16:03:42 | XS2189613982 | - - | - - | 06/16/2030 | D | |
| 98.830 | +0.18% +0.180 | 07/23/2026 12:52:10 | XS2886118236 | - - | - - | 09/04/2036 | D | |
| 94.340 | -0.08% -0.080 | 07/23/2026 09:05:29 | XS3225966939 | - - | - - | 11/10/2040 | D | |
| 99.570 | +0.01% +0.010 | 07/23/2026 09:05:29 | XS1405762805 | - - | - - | 12/07/2026 | D | |
| 103.200 | -0.04% -0.040 | 07/23/2026 09:05:28 | XS2644414125 | - - | - - | 07/13/2028 | D | |
| 96.490 | -0.05% -0.050 | 07/23/2026 09:05:28 | XS3225966699 | - - | - - | 11/10/2033 | D | |
| 99.000 | +0.02% +0.020 | 07/23/2026 09:05:28 | XS2099128055 | - - | - - | 02/05/2027 | D | |
| 81.230 | -0.07% -0.060 | 07/23/2026 09:05:23 | XS2022093517 | - - | - - | 07/03/2034 | D | |
| 101.570 | -0.05% -0.050 | 07/23/2026 09:05:22 | XS2927556519 | - - | - - | 04/30/2030 | D | |
| 95.110 | -0.11% -0.100 | 07/23/2026 09:05:21 | XS2154348424 | - - | - - | 04/09/2032 | D | |
| 99.850 | -0.05% -0.050 | 07/23/2026 09:05:20 | XS2886118079 | - - | - - | 09/04/2031 | D | |
| 99.370 | +0.01% +0.010 | 07/23/2026 09:05:20 | XS1734689620 | - - | - - | 12/14/2026 | D | |
| 97.320 | -0.02% -0.020 | 07/23/2026 09:05:19 | XS1917590959 | - - | - - | 12/04/2028 | D | |
| 98.600 | -0.03% -0.030 | 07/23/2026 09:05:17 | XS3401027118 | - - | - - | open-end | D | |
| 100.500 | -0.02% -0.020 | 07/23/2026 09:05:17 | XS0834371469 | - - | - - | 09/27/2027 | D | |
| 98.320 | -0.03% -0.030 | 07/23/2026 09:05:16 | XS2154347707 | - - | - - | 04/09/2028 | D | |
| 65.150 | -0.06% -0.040 | 07/23/2026 09:05:16 | XS2320746394 | - - | - - | 04/01/2041 | D | |
| 100.570 | +0.01% +0.010 | 07/23/2026 09:05:15 | XS2432941693 | - - | - - | open-end | D | |
| 98.090 | -0.05% -0.050 | 07/23/2026 09:05:12 | XS3339795786 | - - | - - | 04/22/2033 | D | |
| 98.810 | -0.04% -0.040 | 07/23/2026 09:05:06 | XS2821745374 | - - | - - | 05/17/2031 | D | |
| 103.100 | -0.05% -0.050 | 07/23/2026 09:05:05 | AT0000A3FA05 | - - | - - | 10/03/2029 | D | |
| 98.010 | +0.01% +0.010 | 07/20/2026 14:00:16 | AT0000A3EX82 | - - | - - | 12/01/2029 | D | |
| 99.000 | 0.00% 0.000 | 07/17/2026 12:45:20 | AT0000A3K955 | - - | - - | open-end | D | |
| 100.310 | 0.00% 0.000 | 07/16/2026 14:00:02 | AT0000A1VKJ4 | - - | - - | 05/11/2027 | D | |
| 100.000 | 0.00% 0.000 | 07/15/2026 14:00:03 | AT0000A3VAL7 | - - | - - | 06/15/2034 | D | |
| 104.000 | +0.97% +1.000 | 07/14/2026 14:00:14 | AT0000A2NWB1 | - - | - - | 12/02/2031 | D | |
| 108.000 | +4.85% +5.000 | 06/15/2026 14:47:11 | AT0000A38G50 | - - | - - | 12/31/2034 | D | |
| 100.000 | 0.00% 0.000 | 04/30/2026 14:00:21 | AT0000A3CY67 | - - | - - | 05/22/2031 | D | |
| 100.000 | 0.00% 0.000 | 04/23/2026 14:00:01 | AT0000A3CY59 | - - | - - | 05/22/2031 | D | |
| 100.000 | 0.00% 0.000 | 02/26/2026 14:00:23 | AT0000A39QZ6 | - - | - - | 01/19/2029 | D | |
| 102.000 | +2.00% +2.000 | 02/24/2026 14:15:16 | AT0000A3N207 | - - | - - | 09/15/2030 | D | |
| 100.000 | 0.00% 0.000 | 02/09/2026 14:00:24 | AT0000A3K8Q8 | - - | - - | 06/01/2030 | D | |
| 101.000 | 0.00% 0.000 | 01/05/2026 14:00:10 | AT0000A3DYE0 | - - | - - | 11/01/2029 | D | |
| 80.000 | 0.00% 0.000 | 12/19/2025 14:00:26 | DE000A3L5QU1 | - - | - - | 02/03/2032 | D | |
| 101.500 | 0.00% 0.000 | 12/19/2025 14:00:13 | AT0000A3DV85 | - - | - - | 08/01/2029 | D | |
| 100.000 | 0.00% 0.000 | 12/16/2025 14:00:14 | AT0000A2YA52 | - - | - - | 07/01/2027 | D | |
| 100.000 | 0.00% 0.000 | 11/25/2025 14:00:13 | AT0000A3BYL9 | - - | - - | 07/01/2029 | D | |
| 95.650 | -0.88% -0.850 | 08/12/2025 12:45:05 | XS1294343337 | - - | - - | open-end | D | |
| 100.000 | 0.00% 0.000 | 06/16/2025 18:00:00 | AT0000A2HQQ3 | - - | - - | 10/01/2026 | D | |
| 110.560 | 0.00% 0.000 | 04/09/2025 17:30:22 | AT0000A39724 | - - | - - | open-end | D | |
| 46.920 | +2.87% +1.310 | 04/04/2025 12:45:17 | CH1296277705 | - - | - - | 04/30/2034 | D | |
| 100.000 | 0.00% 0.000 | 03/04/2025 14:00:27 | AT0000A2XGA5 | - - | - - | 05/31/2027 | D | |
| 82.500 | +4.43% +3.500 | 09/05/2024 14:22:13 | GB00BQ75B392 | - - | - - | 12/31/2028 | D | |
| 100.000 | 0.00% 0.000 | 07/25/2024 12:45:23 | AT0000A1X1G1 | - - | - - | 12/31/2027 | D | |
| 90.000 | 0.00% 0.000 | 03/18/2024 14:15:47 | AT0000A0ZZC0 | - - | - - | 03/27/2028 | D | |
| 90.540 | +0.66% +0.590 | 10/24/2023 14:20:33 | XS2224439385 | - - | - - | open-end | D | |
| 83.090 | +0.14% +0.120 | 10/24/2023 09:05:25 | XS2224439971 | - - | - - | open-end | D | |
| 100.750 | 0.00% 0.000 | 09/28/2023 14:00:22 | AT0000A2SUM1 | - - | - - | 10/25/2028 | D | |
| 88.000 | +1.03% +0.900 | 08/09/2022 17:22:57 | XS2243564478 | - - | - - | 10/15/2027 | D | |
| 103.000 | 0.00% 0.000 | 03/12/2020 14:15:28 | AT0000A1VGA1 | - - | - - | 04/16/2047 | D |
