| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2,626.57 | +0.10% | +2.69 |
| 07/24/2026, 16:57:56 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 56.600 | 07/24/2026 16:55:57 | -2.41% -1.400 | C | WBAH | 406,506 | 23,483,333 | ||
| 63.900 | 07/24/2026 16:56:58 | -1.39% -0.900 | C | WBAH | 242,194 | 15,432,875 | ||
| 114.600 | 07/24/2026 16:57:28 | +1.15% +1.300 | C | WBAH | 153,066 | 17,468,010 | ||
| 17.460 | 07/24/2026 16:54:45 | +0.92% +0.160 | C | WBAH | 137,006 | 2,397,895 | ||
| 77.100 | 07/24/2026 16:38:01 | +2.94% +2.200 | C | WBAH | 85,602 | 6,669,986 | ||
| 59.650 | 07/24/2026 16:57:56 | -0.25% -0.150 | C | WBAH | 68,186 | 4,043,580 | ||
| 23.650 | 07/24/2026 16:54:32 | +1.94% +0.450 | C | WBAH | 67,288 | 1,580,693 | ||
| 171.900 | 07/24/2026 16:55:16 | +0.41% +0.700 | C | WBAH | 41,786 | 7,210,577 | ||
| 31.400 | 07/24/2026 16:47:49 | -0.63% -0.200 | C | WBAH | 38,238 | 1,202,056 | ||
| 9.670 | 07/24/2026 16:52:33 | +1.58% +0.150 | C | WBAH | 28,684 | 276,678 | ||
| 32.350 | 07/24/2026 16:54:29 | +0.31% +0.100 | C | WBAH | 25,778 | 834,836 | ||
| 30.400 | 07/24/2026 16:54:49 | +0.50% +0.150 | C | WBAH | 15,802 | 478,647 | ||
| 11.300 | 07/24/2026 16:43:39 | -1.74% -0.200 | C | WBAH | 13,570 | 153,572 | ||
| 27.200 | 07/24/2026 10:40:35 | +0.74% +0.200 | C | WBAH | 600 | 16,222 | ||
| 33.900 | 07/24/2026 14:20:10 | +0.30% +0.100 | C | WBAH | 398 | 13,532 |
