| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2,616.58 | -0.61% | -16.11 |
| 07/23/2026, 11:32:36 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 64.700 | 07/23/2026 11:32:36 | +1.49% +0.950 | C | WBAH | 147,152 | 9,472,731 | ||
| 27.000 | 07/23/2026 09:04:08 | +1.12% +0.300 | C | WBAH | 224 | 6,048 | ||
| 60.250 | 07/23/2026 11:30:45 | +0.67% +0.400 | C | WBAH | 49,670 | 2,973,831 | ||
| 76.000 | 07/23/2026 11:18:42 | +0.66% +0.500 | C | WBAH | 17,970 | 1,363,204 | ||
| 17.420 | 07/23/2026 11:30:21 | +0.23% +0.040 | C | WBAH | 26,378 | 459,125 | ||
| 30.350 | 07/23/2026 11:31:51 | +0.17% +0.050 | C | WBAH | 12,078 | 365,007 | ||
| 32.500 | 07/23/2026 11:30:10 | 0.00% 0.000 | C | WBAH | 6,622 | 214,898 | ||
| 9.700 | 07/23/2026 11:32:12 | -0.61% -0.060 | C | WBAH | 8,552 | 82,957 | ||
| 11.400 | 07/23/2026 10:41:21 | -0.87% -0.100 | C | WBAH | 1,124 | 12,914 | ||
| 23.100 | 07/23/2026 11:24:29 | -1.07% -0.250 | C | WBAH | 88,516 | 2,041,860 | ||
| 55.200 | 07/23/2026 11:29:27 | -1.34% -0.750 | C | WBAH | 102,710 | 5,685,425 | ||
| 32.000 | 07/23/2026 11:19:35 | -1.69% -0.550 | C | WBAH | 11,134 | 360,209 | ||
| 171.000 | 07/23/2026 11:31:04 | -1.78% -3.100 | C | WBAH | 37,850 | 6,507,294 | ||
| 113.700 | 07/23/2026 11:31:42 | -2.07% -2.400 | C | WBAH | 53,610 | 6,144,836 | ||
| 35.100 | 07/23/2026 11:17:58 | -2.23% -0.800 | C | WBAH | 940 | 32,924 |
