| Date | Open | High | Low | Last Close | Chg.% |
| 07/24/2026 | 2,622.37 | 2,645.66 | 2,604.48 | 2,627.00 | +0.12% |
| 07/23/2026 | 2,632.84 | 2,634.22 | 2,594.07 | 2,623.88 | -0.33% |
| 07/22/2026 | 2,619.04 | 2,639.64 | 2,615.39 | 2,632.69 | +0.54% |
| 07/21/2026 | 2,586.73 | 2,618.79 | 2,576.53 | 2,618.63 | +1.28% |
| 07/20/2026 | 2,563.60 | 2,586.17 | 2,556.09 | 2,585.53 | +0.90% |
| 07/17/2026 | 2,592.38 | 2,592.38 | 2,550.60 | 2,562.39 | -1.13% |
| 07/16/2026 | 2,590.10 | 2,597.60 | 2,571.84 | 2,591.62 | +0.05% |
| 07/15/2026 | 2,613.49 | 2,613.49 | 2,584.72 | 2,590.25 | -0.90% |
| 07/14/2026 | 2,591.38 | 2,620.51 | 2,569.86 | 2,613.87 | +0.84% |
| 07/13/2026 | 2,585.87 | 2,596.24 | 2,573.89 | 2,591.98 | +0.08% |
| 07/10/2026 | 2,577.73 | 2,597.02 | 2,576.14 | 2,589.97 | +0.47% |
| 07/09/2026 | 2,555.98 | 2,582.96 | 2,555.98 | 2,577.82 | +1.09% |
| 07/08/2026 | 2,592.33 | 2,593.53 | 2,545.81 | 2,549.95 | -1.65% |
| 07/07/2026 | 2,594.98 | 2,607.34 | 2,586.85 | 2,592.63 | -0.20% |
| 07/06/2026 | 2,590.54 | 2,597.91 | 2,567.69 | 2,597.91 | +0.35% |
| 07/03/2026 | 2,583.85 | 2,597.40 | 2,577.47 | 2,588.79 | +0.15% |
| 07/02/2026 | 2,534.75 | 2,587.24 | 2,529.87 | 2,584.82 | +2.04% |
| 07/01/2026 | 2,553.53 | 2,553.53 | 2,528.18 | 2,533.08 | -0.78% |
| 06/30/2026 | 2,520.19 | 2,553.67 | 2,519.83 | 2,552.93 | -1.05% |
| 06/29/2026 | 2,592.93 | 2,595.62 | 2,568.04 | 2,579.90 | -0.48% |
| 06/26/2026 | 2,608.55 | 2,608.55 | 2,582.28 | 2,592.31 | -0.82% |
| 06/25/2026 | 2,583.94 | 2,613.93 | 2,578.01 | 2,613.67 | +1.11% |
| 06/24/2026 | 2,615.88 | 2,616.01 | 2,561.25 | 2,585.10 | -1.16% |
Download (csv-file)