| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2,642.31 | +0.70% | +18.43 |
| 07/24/2026, 09:40:46 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 33.800 | 07/24/2026 09:04:09 | 0.00% 0.000 | C | WBAH | 40 | 1,352 | ||
| 11.450 | 07/24/2026 09:22:55 | -0.43% -0.050 | C | WBAH | 294 | 3,366 | ||
| 27.000 | 07/23/2026 09:04:08 | +1.12% +0.300 | C | WBAH | 224 | 6,048 | ||
| 30.250 | 07/24/2026 09:17:41 | 0.00% 0.000 | C | WBAH | 612 | 18,540 | ||
| 9.570 | 07/24/2026 09:30:57 | +0.53% +0.050 | C | WBAH | 1,944 | 18,566 | ||
| 32.400 | 07/24/2026 09:18:56 | +0.47% +0.150 | C | WBAH | 4,092 | 132,236 | ||
| 17.520 | 07/24/2026 09:40:07 | +1.27% +0.220 | C | WBAH | 7,918 | 138,388 | ||
| 31.500 | 07/24/2026 09:30:15 | -0.32% -0.100 | C | WBAH | 6,718 | 211,486 | ||
| 23.450 | 07/24/2026 09:40:37 | +1.08% +0.250 | C | WBAH | 25,974 | 609,905 | ||
| 59.500 | 07/24/2026 09:40:57 | -0.50% -0.300 | C | WBAH | 13,288 | 789,652 | ||
| 172.900 | 07/24/2026 09:36:05 | +0.99% +1.700 | C | WBAH | 9,768 | 1,679,821 | ||
| 114.200 | 07/24/2026 09:40:06 | +0.79% +0.900 | C | WBAH | 21,472 | 2,432,325 | ||
| 63.900 | 07/24/2026 09:36:31 | -1.39% -0.900 | C | WBAH | 42,472 | 2,716,417 | ||
| 79.000 | 07/24/2026 09:39:21 | +5.47% +4.100 | C | WBAH | 45,822 | 3,578,601 | ||
| 58.250 | 07/24/2026 09:40:46 | +0.43% +0.250 | C | WBAH | 76,004 | 4,408,736 |
