| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 4,591.35 | -1.16% | -53.99 |
| 07/23/2026, 17:50:02 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 27.000 | 07/23/2026 09:04:08 | +1.12% +0.300 | D | WBAH | 224 | 6,048 | ||
| 59.400 | 07/23/2026 17:35:05 | -1.98% -1.200 | D | WBAH | 816 | 48,390 | ||
| 9.600 | 07/20/2026 15:23:04 | -1.94% -0.190 | D | WBAH | 1,006 | 9,658 | ||
| 33.800 | 07/23/2026 16:41:13 | -5.85% -2.100 | D | WBAH | 1,132 | 39,544 | ||
| 50.800 | 07/23/2026 17:35:10 | +0.40% +0.200 | D | WBAH | 1,216 | 61,382 | ||
| 11.500 | 07/23/2026 17:35:10 | 0.00% 0.000 | D | WBAH | 1,850 | 21,211 | ||
| 17.050 | 07/23/2026 17:35:04 | +0.59% +0.100 | D | WBAH | 2,310 | 39,229 | ||
| 15.000 | 07/23/2026 17:35:19 | -0.66% -0.100 | D | WBAH | 2,888 | 43,461 | ||
| 4.500 | 07/23/2026 17:35:26 | +1.81% +0.080 | D | WBAH | 3,730 | 16,713 | ||
| 5.160 | 07/23/2026 17:35:04 | -2.27% -0.120 | D | WBAH | 9,346 | 48,256 | ||
| 19.960 | 07/23/2026 17:35:06 | 0.00% 0.000 | D | WBAH | 14,966 | 300,127 | ||
| 32.700 | 07/23/2026 17:35:13 | 0.00% 0.000 | D | WBAH | 18,522 | 605,647 | ||
| 4.020 | 07/23/2026 17:35:07 | -1.23% -0.050 | D | WBAH | 20,882 | 84,084 | ||
| 75.100 | 07/23/2026 17:35:19 | +4.02% +2.900 | D | WBAH | 21,130 | 1,563,012 | ||
| 200.000 | 07/23/2026 17:35:03 | -2.20% -4.500 | D | WBAH | 29,524 | 5,918,158 | ||
| 31.600 | 07/23/2026 17:36:05 | -2.92% -0.950 | D | WBAH | 38,760 | 1,238,254 | ||
| 32.250 | 07/23/2026 17:35:16 | -0.77% -0.250 | D | WBAH | 48,246 | 1,562,083 | ||
| 15.440 | 07/23/2026 17:35:20 | -0.39% -0.060 | D | WBAH | 49,428 | 762,532 | ||
| 38.400 | 07/23/2026 17:38:00 | -1.16% -0.450 | D | WBAH | 59,774 | 2,311,211 | ||
| 78.900 | 07/23/2026 17:37:37 | -6.85% -5.800 | D | WBAH | 59,852 | 4,840,025 | ||
| 15.640 | 07/23/2026 17:35:15 | -2.49% -0.400 | D | WBAH | 61,972 | 979,697 | ||
| 74.900 | 07/23/2026 17:35:03 | -0.79% -0.600 | D | WBAH | 64,576 | 4,867,875 | ||
| 84.300 | 07/23/2026 17:36:05 | -2.54% -2.200 | D | WBAH | 69,782 | 5,958,386 | ||
| 30.250 | 07/23/2026 17:35:19 | -0.17% -0.050 | D | WBAH | 80,172 | 2,426,745 | ||
| 25.200 | 07/23/2026 17:35:01 | -2.51% -0.650 | D | WBAH | 83,578 | 2,136,741 | ||
| 65.500 | 07/23/2026 17:35:11 | -0.15% -0.100 | D | WBAH | 86,286 | 5,656,192 | ||
| 9.520 | 07/23/2026 17:35:23 | -2.46% -0.240 | D | WBAH | 142,546 | 1,360,730 | ||
| 4.620 | 07/23/2026 17:43:46 | -1.70% -0.080 | D | WBAH | 146,076 | 695,513 | ||
| 168.400 | 07/23/2026 17:36:05 | -5.18% -9.200 | D | WBAH | 174,284 | 30,160,856 | ||
| 23.200 | 07/23/2026 17:35:04 | -0.64% -0.150 | D | WBAH | 176,052 | 4,072,954 | ||
| 17.300 | 07/23/2026 17:35:04 | -0.46% -0.080 | D | WBAH | 241,620 | 4,195,751 | ||
| 59.800 | 07/23/2026 17:35:05 | -0.08% -0.050 | D | WBAH | 241,842 | 14,466,065 | ||
| 171.200 | 07/23/2026 17:35:12 | -1.67% -2.900 | D | WBAH | 285,872 | 48,943,555 | ||
| 43.580 | 07/23/2026 17:35:22 | -2.51% -1.120 | D | WBAH | 392,130 | 17,098,709 | ||
| 113.300 | 07/23/2026 17:36:05 | -2.41% -2.800 | D | WBAH | 559,648 | 63,397,990 | ||
| 64.800 | 07/23/2026 17:35:07 | +1.65% +1.050 | D | WBAH | 710,944 | 46,013,748 | ||
| 20.380 | 07/23/2026 17:35:29 | -4.23% -0.900 | D | WBAH | 992,398 | 20,532,558 | ||
| 58.000 | 07/23/2026 17:35:06 | +3.66% +2.050 | D | WBAH | 1,334,552 | 76,403,102 |
