| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 4,583.94 | -0.16% | -7.41 |
| 07/24/2026, 16:10:41 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 11.300 | 07/24/2026 16:03:28 | -1.74% -0.200 | C | WBAH | 11,814 | 133,783 | ||
| 27.200 | 07/24/2026 10:40:35 | +0.74% +0.200 | C | WBAH | 600 | 16,222 | ||
| 77.400 | 07/24/2026 16:10:13 | +3.34% +2.500 | C | WBAH | 77,660 | 6,057,383 | ||
| 160.600 | 07/24/2026 16:10:41 | -4.63% -7.800 | C | WBAH | 95,018 | 15,799,394 | ||
| 9.600 | 07/20/2026 15:23:04 | -1.94% -0.190 | C | WBAH | 1,006 | 9,658 | ||
| 19.940 | 07/24/2026 16:05:58 | -0.10% -0.020 | C | WBAH | 13,874 | 277,638 | ||
| 172.900 | 07/24/2026 16:03:09 | +0.99% +1.700 | C | WBAH | 36,422 | 6,288,574 | ||
| 23.600 | 07/24/2026 16:04:28 | +1.72% +0.400 | C | WBAH | 62,872 | 1,476,376 | ||
| 15.400 | 07/24/2026 15:41:16 | -0.26% -0.040 | C | WBAH | 9,746 | 150,393 | ||
| 201.000 | 07/24/2026 16:09:58 | +0.50% +1.000 | C | WBAH | 12,388 | 2,497,189 | ||
| 114.300 | 07/24/2026 16:10:09 | +0.88% +1.000 | C | WBAH | 140,756 | 16,059,906 | ||
| 4.450 | 07/24/2026 16:10:38 | -1.11% -0.050 | C | WBAH | 1,464 | 6,504 | ||
| 30.350 | 07/24/2026 15:56:45 | +0.33% +0.100 | C | WBAH | 14,530 | 440,078 | ||
| 15.640 | 07/24/2026 16:04:17 | 0.00% 0.000 | C | WBAH | 53,512 | 844,622 | ||
| 50.800 | 07/24/2026 16:00:45 | 0.00% 0.000 | C | WBAH | 368 | 18,504 | ||
| 72.900 | 07/24/2026 16:09:48 | -2.93% -2.200 | C | WBAH | 9,614 | 725,857 | ||
| 5.100 | 07/24/2026 15:51:19 | -1.16% -0.060 | C | WBAH | 56,120 | 281,303 | ||
| 24.850 | 07/24/2026 15:47:03 | -1.39% -0.350 | C | WBAH | 42,994 | 1,085,728 | ||
| 80.300 | 07/24/2026 15:41:35 | +1.77% +1.400 | C | WBAH | 19,142 | 1,530,447 | ||
| 32.350 | 07/24/2026 16:05:22 | +0.31% +0.100 | C | WBAH | 24,592 | 796,433 | ||
| 63.800 | 07/24/2026 16:10:53 | -1.54% -1.000 | C | WBAH | 209,718 | 13,356,572 | ||
| 33.000 | 07/24/2026 16:02:26 | +0.92% +0.300 | C | WBAH | 17,908 | 592,636 | ||
| 4.600 | 07/24/2026 14:36:27 | -0.43% -0.020 | C | WBAH | 29,344 | 137,046 | ||
| 38.000 | 07/24/2026 16:07:14 | -1.04% -0.400 | C | WBAH | 43,980 | 1,686,542 | ||
| 56.750 | 07/24/2026 16:08:04 | -2.16% -1.250 | C | WBAH | 383,940 | 22,206,849 | ||
| 33.900 | 07/24/2026 14:20:10 | +0.30% +0.100 | C | WBAH | 398 | 13,532 | ||
| 60.800 | 07/24/2026 16:05:19 | +2.36% +1.400 | C | WBAH | 3,660 | 221,256 | ||
| 31.400 | 07/24/2026 16:09:31 | -0.63% -0.200 | C | WBAH | 33,270 | 1,045,877 | ||
| 14.900 | 07/24/2026 15:50:50 | -0.67% -0.100 | C | WBAH | 3,692 | 55,174 | ||
| 83.600 | 07/24/2026 16:04:52 | -0.83% -0.700 | C | WBAH | 40,060 | 3,402,562 | ||
| 9.710 | 07/24/2026 15:51:43 | +2.00% +0.190 | C | WBAH | 28,406 | 273,970 | ||
| 17.000 | 07/24/2026 15:50:21 | -0.29% -0.050 | C | WBAH | 5,766 | 98,560 | ||
| 17.460 | 07/24/2026 16:05:10 | +0.92% +0.160 | C | WBAH | 122,668 | 2,147,165 | ||
| 59.400 | 07/24/2026 16:04:06 | -0.67% -0.400 | C | WBAH | 57,412 | 3,401,457 | ||
| 65.700 | 07/24/2026 16:07:34 | +0.31% +0.200 | C | WBAH | 15,728 | 1,031,950 | ||
| 44.200 | 07/24/2026 16:09:23 | +1.42% +0.620 | C | WBAH | 149,402 | 6,613,725 | ||
| 20.000 | 07/24/2026 16:10:07 | -1.86% -0.380 | C | WBAH | 761,744 | 15,319,480 | ||
| 4.020 | 07/24/2026 16:06:20 | 0.00% 0.000 | C | WBAH | 34,000 | 137,071 |
