| Date | Open | High | Low | Last Close | Chg.% |
| 07/24/2026 | 4,590.25 | 4,633.57 | 4,565.77 | 4,583.22 | -0.18% |
| 07/23/2026 | 4,649.03 | 4,651.69 | 4,566.44 | 4,591.35 | -1.16% |
| 07/22/2026 | 4,623.33 | 4,661.92 | 4,604.97 | 4,645.34 | +0.48% |
| 07/21/2026 | 4,558.25 | 4,623.33 | 4,544.24 | 4,622.98 | +1.44% |
| 07/20/2026 | 4,547.56 | 4,585.72 | 4,518.45 | 4,557.36 | +0.21% |
| 07/17/2026 | 4,601.76 | 4,603.58 | 4,519.61 | 4,547.84 | -1.17% |
| 07/16/2026 | 4,604.78 | 4,619.47 | 4,564.14 | 4,601.84 | -0.07% |
| 07/15/2026 | 4,617.29 | 4,631.71 | 4,588.92 | 4,605.03 | -0.28% |
| 07/14/2026 | 4,586.84 | 4,628.62 | 4,550.03 | 4,617.92 | +0.66% |
| 07/13/2026 | 4,596.73 | 4,596.73 | 4,553.84 | 4,587.83 | -0.30% |
| 07/10/2026 | 4,586.95 | 4,617.31 | 4,581.98 | 4,601.62 | +0.36% |
| 07/09/2026 | 4,542.45 | 4,595.69 | 4,542.09 | 4,585.33 | +1.04% |
| 07/08/2026 | 4,601.85 | 4,601.85 | 4,513.18 | 4,538.01 | -1.36% |
| 07/07/2026 | 4,659.62 | 4,664.56 | 4,592.32 | 4,600.81 | -1.34% |
| 07/06/2026 | 4,675.19 | 4,676.52 | 4,624.25 | 4,663.11 | -0.26% |
| 07/03/2026 | 4,602.00 | 4,679.88 | 4,601.10 | 4,675.19 | +1.59% |
| 07/02/2026 | 4,543.94 | 4,628.67 | 4,525.90 | 4,601.82 | +1.34% |
| 07/01/2026 | 4,599.78 | 4,602.13 | 4,532.63 | 4,541.18 | -1.26% |
| 06/30/2026 | 4,533.15 | 4,607.50 | 4,531.19 | 4,599.34 | +1.48% |
| 06/29/2026 | 4,581.61 | 4,586.99 | 4,501.88 | 4,532.35 | -1.04% |
| 06/26/2026 | 4,634.24 | 4,634.24 | 4,552.43 | 4,580.02 | -1.25% |
| 06/25/2026 | 4,632.29 | 4,662.37 | 4,624.77 | 4,638.01 | +0.09% |
Download (csv-file)