| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS0208462910 | - - | - - | 30.10.2034 | D | |
| - | - - | - | AT0000A204U8 | - - | - - | 01.03.2033 | D | |
| - | - - | - | XS3187006302 | - - | - - | 25.03.2030 | D | |
| - | - - | - | XS0321318163 | - - | - - | 18.09.2037 | D | |
| - | - - | - | AT0000A073W3 | - - | - - | 15.10.2027 | D | |
| - | - - | - | XS3241318339 | - - | - - | 22.02.2046 | D | |
| - | - - | - | AT0000A10NQ3 | - - | - - | 11.06.2028 | D | |
| - | - - | - | XS2911193956 | - - | - - | 02.10.2034 | D | |
| - | - - | - | XS0275974599 | - - | - - | 01.12.2036 | D | |
| - | - - | - | AT0000A07QE8 | - - | - - | 14.11.2027 | D | |
| - | - - | - | XS3241240558 | - - | - - | 22.02.2035 | D | |
| - | - - | - | AT0000A3DZE7 | - - | - - | 31.07.2034 | D | |
| - | - - | - | NL0012751143 | - - | - - | 31.01.2033 | D | |
| - | - - | - | XS0324895670 | - - | - - | 12.10.2037 | D | |
| - | - - | - | XS3241239543 | - - | - - | 13.04.2035 | D | |
| - | - - | - | NL0015001CO4 | - - | - - | 30.03.2033 | D | |
| - | - - | - | AT0000A2SWQ8 | - - | - - | 22.09.2031 | D | |
| - | - - | - | XS2187711572 | - - | - - | 10.06.2120 | D | |
| - | - - | - | XS1785355873 | - - | - - | 02.03.2048 | D | |
| - | - - | - | NL0015002D66 | - - | - - | 29.01.2035 | D | |
| - | - - | - | XS0497430172 | - - | - - | 25.03.2030 | D | |
| - | - - | - | AT0000A2GK03 | - - | - - | 22.05.2030 | D | |
| - | - - | - | AT0000A23UR9 | - - | - - | 31.10.2047 | D | |
| - | - - | - | AT0000A2RZK6 | - - | - - | 15.07.2041 | D | |
| - | - - | - | NL0015073VO3 | - - | - - | 27.02.2041 | D | |
| - | - - | - | XS3289050190 | - - | - - | 04.02.2036 | D | |
| - | - - | - | AT0000A2AQ52 | - - | - - | 11.10.2049 | D | |
| - | - - | - | XS2024602240 | - - | - - | 09.07.2029 | D | |
| - | - - | - | AT0000A3EK38 | - - | - - | 30.10.2036 | D | |
| - | - - | - | NL0015073U85 | - - | - - | 28.01.2041 | D | |
| - | - - | - | XS0749005186 | - - | - - | 19.10.2029 | D | |
| - | - - | - | XS1614431580 | - - | - - | 19.05.2037 | D | |
| - | - - | - | XS2532310682 | - - | - - | 13.09.2028 | D | |
| - | - - | - | AT0000A3N280 | - - | - - | 17.07.2056 | D | |
| - | - - | - | AT0000A0JGV4 | - - | - - | 02.07.2035 | D | |
| - | - - | - | XS3241286460 | - - | - - | 12.02.2046 | D | |
| - | - - | - | AT0000A1G858 | - - | - - | 14.09.2035 | D | |
| - | - - | - | XS3187006211 | - - | - - | 23.01.2036 | D | |
| - | - - | - | XS3241239972 | - - | - - | 02.03.2035 | D | |
| - | - - | - | AT0000A3DZB3 | - - | - - | 30.07.2029 | D | |
| - | - - | - | NL0013028004 | - - | - - | 31.07.2031 | D | |
| - | - - | - | XS0336043517 | - - | - - | 18.12.2037 | D | |
| - | - - | - | AT0000A0FD13 | - - | - - | 14.10.2029 | D | |
| - | - - | - | XS3241239386 | - - | - - | 11.05.2035 | D | |
| - | - - | - | DE000A4EVH69 | - - | - - | 03.06.2052 | D | |
| - | - - | - | NL0015002D90 | - - | - - | 30.01.2035 | D | |
| - | - - | - | AT0000A2KVP9 | - - | - - | 16.11.2035 | D | |
| - | - - | - | XS2193853665 | - - | - - | 23.06.2080 | D | |
| - | - - | - | XS1785354397 | - - | - - | 02.03.2038 | D | |
| - | - - | - | NL00150024N8 | - - | - - | 27.06.2034 | D |
