Nachstehende Daten öffentlicher Publikumsfonds werden von der OeKB Oesterreichische Kontrollbank AG zur Verfügung gestellt.
| Name | Net Asset Value | Rücknahmepreis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Ausgabepreis | Jahreshoch1 | Jahrestief1 |
|---|---|---|---|---|---|---|---|---|
| MANDO aktiv Multi Assets | 150,58 | 150,58 | -0,47 % -0,71 | 24.07.2026 16:00:20 | AT0000A0MRZ6 | 155,09 | 152,36 | 142,23 |
| MANDO aktiv Multi Assets (A) | 132,74 | 132,74 | -0,47 % -0,63 | 24.07.2026 16:00:20 | AT0000A0F9E2 | 136,72 | 135,14 | 126,80 |
| Master s Best-Invest A | 148,16 | 148,16 | -0,34 % -0,50 | 24.07.2026 16:00:17 | AT0000745161 | 152,60 | 152,09 | 140,35 |
| Master s Best-Invest B | 159,37 | 159,37 | -0,41 % -0,65 | 24.07.2026 16:00:17 | AT0000745179 | 164,15 | 161,48 | 146,85 |
| Master s Best-Invest C | 168,28 | 168,28 | -0,47 % -0,79 | 24.07.2026 16:00:17 | AT0000745187 | 173,33 | 170,48 | 151,64 |
| MATTSEE 1 | 115,43 | 115,43 | -0,84 % -0,98 | 24.07.2026 16:00:29 | AT0000A3QFK8 | 121,21 | - | - |
| Metis Bond Euro Corporate ESG (I1) | 97,20 | 97,20 | -0,15 % -0,15 | 24.07.2026 16:00:23 | AT0000A1X8R3 | 97,20 | 100,89 | 95,80 |
| Metis Bond Euro Corporate ESG (I1) | 106,09 | 106,09 | -0,15 % -0,16 | 24.07.2026 16:00:23 | AT0000A1X8S1 | 106,09 | 107,59 | 104,57 |
| Metis Bond Euro Corporate ESG (I2) | 106,38 | 106,38 | -0,16 % -0,17 | 24.07.2026 16:00:24 | AT0000A26Q37 | 106,38 | 107,83 | 104,81 |
| Metis Bond Euro Corporate ESG (I2) | 97,50 | 97,50 | -0,15 % -0,15 | 24.07.2026 16:00:24 | AT0000A27Z50 | 97,50 | 101,24 | 96,05 |
| Metis Bond Euro Corporate ESG (R) | 93,06 | 93,06 | -0,15 % -0,14 | 24.07.2026 16:00:24 | AT0000A28S09 | 95,85 | 96,53 | 91,80 |
| Metis Bond Euro Corporate ESG (R) | 99,91 | 99,91 | -0,15 % -0,15 | 24.07.2026 16:00:25 | AT0000A28S17 | 102,91 | 101,43 | 98,56 |
| MFC Opportunities | 156,48 | 156,48 | +0,42 % +0,65 | 24.07.2026 16:00:19 | AT0000A09HQ7 | 165,87 | 163,34 | 136,48 |
| MFC Opportunities | 198,86 | 198,86 | +0,41 % +0,81 | 24.07.2026 16:00:19 | AT0000A09HR5 | 210,80 | 207,59 | 173,45 |
| MG1 | 109,28 | 109,28 | -0,58 % -0,64 | 24.07.2026 16:00:28 | AT0000A3N5P3 | 109,28 | - | - |
| MI Multi Strategy ESG R A | 113,43 | 113,43 | -0,20 % -0,23 | 23.07.2026 16:00:09 | AT0000506175 | 113,71 | 114,33 | 109,83 |
| MI Multi Strategy ESG R T | 155,79 | 155,79 | -0,20 % -0,32 | 23.07.2026 16:00:10 | AT0000617105 | 156,18 | 157,03 | 149,90 |
| Money&Co Best Of | 316,76 | 316,76 | -0,44 % -1,39 | 24.07.2026 16:00:14 | AT0000675475 | 326,26 | 324,23 | 266,95 |
| Money&Co Equity | 347,76 | 347,76 | -1,70 % -6,00 | 24.07.2026 16:00:14 | AT0000675483 | 361,67 | 359,31 | 311,98 |
| Mozart one (I) | 149,21 | 149,20 | -1,00 % -1,50 | 24.07.2026 16:00:24 | AT0000A1Z494 | 156,70 | 161,20 | 145,50 |
| Mozart one (R) | 137,50 | 137,50 | -1,01 % -1,40 | 24.07.2026 16:00:20 | AT0000A0KLE8 | 144,40 | 148,90 | 134,50 |
| Mozart one (R) | 118,56 | 118,50 | -1,00 % -1,20 | 24.07.2026 16:00:20 | AT0000A0KML1 | 124,50 | 128,40 | 115,90 |
| Mozart One (R) | 90,24 | 90,20 | -0,99 % -0,90 | 24.07.2026 16:00:27 | AT0000A3DBS8 | 94,80 | 97,70 | 88,20 |
| Multi-Faktor Weltportfolio | 229,92 | 229,90 | -0,22 % -0,50 | 24.07.2026 16:00:15 | AT0000689294 | 241,50 | 237,10 | 178,30 |
| NDR Active Allocation - Kathrein Fund (R) A | 119,64 | 119,64 | -0,77 % -0,93 | 24.07.2026 16:00:21 | AT0000A1DJW7 | 125,62 | 121,43 | 109,93 |
| NDR Active Allocation - Kathrein Fund (R) T | 137,64 | 137,64 | -0,78 % -1,08 | 24.07.2026 16:00:21 | AT0000A1DJV9 | 144,52 | 139,71 | 124,67 |
| NDR Active Allocation - Kathrein Fund (S) T | 157,09 | 157,09 | -0,97 % -1,54 | 24.07.2026 16:00:21 | AT0000A1DJY3 | 157,09 | 159,98 | 140,97 |
| Nippon Portfolio (EUR) (A) (H) | 263,64 | 263,64 | +0,22 % +0,59 | 24.07.2026 16:00:21 | AT0000A17ZB4 | 271,55 | 268,82 | 167,80 |
| Nippon Portfolio (JPY) (A) | 467.813,00 | 467.813,00 | +0,27 % +1.249,00 | 24.07.2026 16:00:19 | AT0000955596 | 481.848,00 | 476.833,00 | 296.748,00 |
| Nippon Portfolio (JPY) (A) Ausland | 486.359,00 | 486.359,00 | +0,27 % +1.298,00 | 24.07.2026 16:00:22 | AT0000A1FPT5 | 500.950,00 | 495.737,00 | 305.293,00 |
| Nomura Bonds Europe | 139,04 | 139,04 | -0,26 % -0,36 | 24.07.2026 16:00:18 | AT0000818059 | 141,83 | 142,73 | 137,22 |
| Nomura Bonds Europe | 130,22 | 130,22 | -0,26 % -0,34 | 24.07.2026 16:00:22 | AT0000A1E2B3 | 132,83 | 133,69 | 128,63 |
| Nomura Business Class | 164,15 | 164,15 | -0,26 % -0,42 | 24.07.2026 16:00:16 | AT0000737697 | 170,72 | 166,23 | 153,05 |
| Nomura Euro Corporate Bond Fund | 106,58 | 106,58 | -0,20 % -0,21 | 24.07.2026 16:00:22 | AT0000A1NB63 | 109,78 | 108,31 | 105,20 |
| Nomura Euro Target Return Fund | 110,99 | 110,99 | -0,11 % -0,12 | 24.07.2026 16:00:20 | AT0000A0B281 | 113,21 | 112,51 | 110,41 |
| Nomura Euro Target Return Fund | 115,93 | 115,93 | -0,10 % -0,12 | 24.07.2026 16:00:20 | AT0000A0B299 | 118,25 | 117,12 | 115,32 |
| Nomura Global Multi Asset Stable Diversified Fund | 272,07 | 272,07 | -0,40 % -1,10 | 24.07.2026 16:00:17 | AT0000781588 | 282,96 | 275,50 | 244,63 |
| NOVIVUS | 102,35 | 102,35 | -0,53 % -0,55 | 24.07.2026 16:00:29 | AT0000A3RDB0 | 112,59 | - | - |
| NOVIX | 101,12 | 101,12 | -0,54 % -0,55 | 24.07.2026 16:00:29 | AT0000A3RDA2 | 111,24 | - | - |
| NÖ HYPO AUSGEWOGEN A | 114,70 | 114,70 | -0,14 % -0,16 | 23.07.2026 16:00:16 | AT0000708151 | 118,71 | 115,97 | 110,02 |
| NÖ HYPO WACHSTUM A | 162,09 | 162,09 | -0,22 % -0,36 | 23.07.2026 16:00:16 | AT0000708177 | 167,76 | 168,14 | 147,72 |
| Oberbank Premium Strategie ausgewogen (R) | 1.504,99 | 1.504,99 | -0,73 % -11,04 | 24.07.2026 16:00:24 | AT0000A1YYM3 | 1.542,61 | 1.524,01 | 1.357,35 |
| Oberbank Premium Strategie ausgewogen ESG (R) | 1.342,65 | 1.342,65 | -0,98 % -13,27 | 24.07.2026 16:00:27 | AT0000A320Q0 | 1.376,22 | 1.367,36 | 1.224,96 |
| Oberbank Premium Strategie defensiv (R) | 1.286,42 | 1.286,42 | -0,49 % -6,28 | 24.07.2026 16:00:24 | AT0000A1YYN1 | 1.312,15 | 1.301,53 | 1.211,49 |
| Oberbank Premium Strategie dynamisch (R) | 1.755,18 | 1.755,18 | -0,98 % -17,44 | 24.07.2026 16:00:24 | AT0000A1YYP6 | 1.807,84 | 1.779,16 | 1.505,29 |
| Oberbank Vermögensmanagement (A) | 130,44 | 130,44 | -0,59 % -0,77 | 24.07.2026 16:00:22 | AT0000A1ENY3 | 134,35 | 132,08 | 121,93 |
| Oberbank Vermögensmanagement (T) | 169,05 | 169,05 | -0,59 % -1,01 | 24.07.2026 16:00:19 | AT0000A06NX7 | 174,12 | 171,09 | 157,25 |
| Oberbank Vermögensmanagement ESG | 126,15 | 126,15 | -0,75 % -0,95 | 24.07.2026 16:00:27 | AT0000A320V0 | 129,93 | 128,14 | 118,55 |
| Oberbank Vermögensmanagement ESG | 127,35 | 127,35 | -0,75 % -0,96 | 24.07.2026 16:00:27 | AT0000A32109 | 131,17 | 129,36 | 119,33 |
| OBK 32 (R) | 1.499,17 | 1.499,17 | -0,16 % -2,47 | 24.07.2026 16:00:26 | AT0000A2L5T8 | 1.574,13 | 1.609,11 | 1.251,42 |
1 Letzte 52 Wochen
Quelle: OeKB (nur öffentliche Publikumsfonds)
