Nachstehende Daten öffentlicher Publikumsfonds werden von der OeKB Oesterreichische Kontrollbank AG zur Verfügung gestellt.
| Name | Net Asset Value | Rücknahmepreis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Ausgabepreis | Jahreshoch1 | Jahrestief1 |
|---|---|---|---|---|---|---|---|---|
| FA Systematic Fund | 117,11 | 117,11 | -1,33 % -1,58 | 24.07.2026 16:00:23 | AT0000A1X8N2 | 122,97 | 129,85 | 102,00 |
| FA Systematic Fund | 116,79 | 116,79 | -1,33 % -1,58 | 24.07.2026 16:00:23 | AT0000A1X8P7 | 122,63 | 129,50 | 101,72 |
| Fair Invest Balanced | 8,98 | 8,98 | -0,55 % -0,05 | 24.07.2026 16:00:14 | AT0000675210 | 9,43 | 9,17 | 8,50 |
| Fair Invest Balanced | 12,72 | 12,72 | -0,47 % -0,06 | 24.07.2026 16:00:14 | AT0000675228 | 13,36 | 13,00 | 12,05 |
| Faktorstrategie Aktien Global R T | 21,25 | 21,25 | -1,39 % -0,30 | 23.07.2026 16:00:23 | AT0000A1VNX9 | 21,25 | 21,77 | 17,78 |
| Faktorstrategie Anleihen Global R T | 10,07 | 10,07 | -0,20 % -0,02 | 23.07.2026 16:00:23 | AT0000A1VNZ4 | 10,07 | 10,26 | 9,89 |
| FarSighted Defensive PortFolio A | 9,58 | 9,58 | -0,10 % -0,01 | 24.07.2026 16:00:17 | AT0000802590 | 10,09 | 9,62 | 9,16 |
| FarSighted Defensive PortFolio T | 14,41 | 14,41 | -0,07 % -0,01 | 24.07.2026 16:00:17 | AT0000802608 | 15,17 | 14,47 | 13,77 |
| FarSighted Global PortFolio | 15,98 | 15,98 | -0,13 % -0,02 | 24.07.2026 16:00:24 | AT0000A23KG3 | 16,82 | 16,25 | 14,18 |
| FarSighted Global PortFolio (A) | 12,64 | 12,64 | -0,08 % -0,01 | 24.07.2026 16:00:13 | AT0000654660 | 13,31 | 12,86 | 11,25 |
| FarSighted Global PortFolio (T) | 15,23 | 15,23 | -0,13 % -0,02 | 24.07.2026 16:00:16 | AT0000734280 | 16,03 | 15,50 | 13,55 |
| Fixed Income One (I) | 99,74 | 99,74 | -0,19 % -0,19 | 24.07.2026 16:00:29 | AT0000A3PJW7 | 99,74 | - | - |
| Fixed Income One (R) | 99,64 | 99,64 | -0,19 % -0,19 | 24.07.2026 16:00:29 | AT0000A3PJV9 | 99,64 | - | - |
| Fixed Income One (I) | 105,86 | 105,86 | -0,20 % -0,21 | 24.07.2026 16:00:27 | AT0000A347R1 | 105,86 | 110,34 | 105,17 |
| Fixed Income One (R) | 106,70 | 106,70 | -0,20 % -0,21 | 24.07.2026 16:00:27 | AT0000A347S9 | 106,70 | 110,21 | 106,02 |
| FOCUS DIVIDEND | 169,05 | 169,05 | -0,46 % -0,78 | 24.07.2026 16:00:21 | AT0000A1AYA8 | 175,81 | 171,33 | 141,28 |
| FOCUS Globale Aktien (RA) | 169,64 | 169,64 | -0,34 % -0,58 | 24.07.2026 16:00:21 | AT0000A190N4 | 169,64 | 170,22 | 131,89 |
| FOCUS Globale Aktien (RA2) | 192,59 | 192,59 | -0,34 % -0,65 | 24.07.2026 16:00:10 | AT0000617667 | 192,59 | 193,24 | 149,71 |
| FOCUS Globale Aktien (RA2) | 284,79 | 284,79 | -0,34 % -0,96 | 24.07.2026 16:00:19 | AT0000A07M67 | 284,79 | 285,75 | 216,80 |
| FOCUS Multi Asset Strategy (IT) | 185,65 | 185,65 | -0,60 % -1,12 | 24.07.2026 16:00:15 | AT0000702667 | 185,65 | 187,33 | 154,49 |
| FOCUS Multi Asset Strategy (RA) | 149,32 | 149,32 | -0,60 % -0,90 | 24.07.2026 16:00:21 | AT0000A12GL4 | 149,32 | 150,68 | 126,19 |
| FOCUS Stiftungsfonds (RA) | 128,23 | 128,23 | -0,25 % -0,32 | 24.07.2026 16:00:21 | AT0000A17HF3 | 128,23 | 128,88 | 118,97 |
| FOCUS Stiftungsfonds (RA2) | 138,38 | 138,38 | -0,25 % -0,35 | 24.07.2026 16:00:19 | AT0000A067F0 | 138,38 | 139,09 | 128,45 |
| froots Multi Asset §14 Fonds P | 122,24 | 122,24 | -0,40 % -0,49 | 24.07.2026 16:00:27 | AT0000A35XQ9 | 126,52 | 123,51 | 112,99 |
| FRS Dynamik | 344,20 | 344,20 | -0,92 % -3,20 | 24.07.2026 16:00:15 | AT0000698071 | 361,50 | 361,10 | 308,40 |
| FRS Substanz | 179,65 | 179,60 | -0,66 % -1,20 | 24.07.2026 16:00:15 | AT0000698089 | 188,70 | 192,20 | 160,90 |
| FTC Gideon I EUR R01 | 21,96 | 21,96 | 0,00 % 0,00 | 24.07.2026 16:00:08 | AT0000499785 | 22,84 | 22,83 | 18,38 |
| FTC Gideon I EUR R01 | 15,79 | 15,79 | -0,06 % -0,01 | 24.07.2026 16:00:20 | AT0000A0JQ22 | 16,43 | 16,44 | 13,64 |
| FTC Systematic Global Trend (Founder Klasse) | 1.136,31 | 1.079,49 | -1,55 % -17,03 | 30.06.2026 16:00:39 | AT0000A3EZ07 | 1.249,95 | 1.096,52 | 865,48 |
| FTC Systematic Global Trend (Founder Klasse) | 1.113,43 | 1.057,75 | -1,55 % -16,70 | 30.06.2026 16:00:39 | AT0000A3EZ15 | 1.224,78 | 1.074,45 | 865,40 |
| FTC Systematic Global Trend (I) | 1.159,97 | 1.159,97 | -3,21 % -38,47 | 30.06.2026 16:00:39 | AT0000A3EYX8 | 1.217,97 | 1.198,44 | 968,18 |
| FTC Systematic Global Trend (I) | 1.100,97 | 1.100,97 | -1,51 % -16,89 | 30.06.2026 16:00:39 | AT0000A3EYY6 | 1.156,02 | 1.117,86 | 908,38 |
| FTC Systematic Global Trend (R) | 1.089,60 | 1.089,60 | -1,49 % -16,50 | 30.06.2026 16:00:39 | AT0000A3EYZ3 | 1.144,08 | 1.106,10 | 905,70 |
| Future Fundamentals | 95,48 | 95,48 | -0,78 % -0,75 | 24.07.2026 16:00:27 | AT0000A3AFR7 | 97,39 | 99,85 | 93,38 |
| GEH 2020 (R) | 1.439,76 | 1.439,76 | +0,06 % +0,86 | 24.07.2026 16:00:26 | AT0000A2L5U6 | 1.511,75 | 1.564,69 | 1.244,23 |
| Generali EURO Stock-Selection (A) | 11,60 | 11,60 | -1,53 % -0,18 | 24.07.2026 16:00:18 | AT0000810528 | 12,18 | 12,04 | 9,76 |
| Generali EURO Stock-Selection (T) | 24,93 | 24,93 | -1,58 % -0,40 | 24.07.2026 16:00:18 | AT0000810536 | 26,18 | 25,88 | 20,96 |
| Generali Wertsicherungskonzept 85 - ETF Strategie (R) | 128,45 | 128,45 | -1,28 % -1,67 | 24.07.2026 16:00:27 | AT0000A349F2 | 133,59 | 130,70 | 113,06 |
| Generali Wertsicherungskonzept 85 - Vermögensanlage (R) | 132,21 | 132,21 | -0,35 % -0,46 | 24.07.2026 16:00:24 | AT0000A218Z7 | 132,21 | 134,19 | 115,83 |
| Generali Wertsicherungskonzept 90 - Vermögensaufbau (R) | 133,77 | 133,77 | -0,36 % -0,49 | 24.07.2026 16:00:21 | AT0000A143T0 | 139,12 | 134,99 | 121,60 |
| Generali Wertsicherungskonzept 95 - Zins Strategie (R) | 108,14 | 108,14 | -0,04 % -0,04 | 24.07.2026 16:00:27 | AT0000A33LG0 | 111,38 | 110,10 | 107,30 |
| Global Advantage Strategy Fund | 135,34 | 135,34 | -0,79 % -1,08 | 24.07.2026 16:00:27 | AT0000A352Z4 | 142,11 | 141,28 | 119,07 |
| Global Advantage Strategy Fund | 136,74 | 136,74 | -0,79 % -1,09 | 24.07.2026 16:00:27 | AT0000A35300 | 143,58 | 142,78 | 119,73 |
| Global Balanced Portfolio (T) | 176,75 | 176,75 | -0,55 % -0,98 | 24.07.2026 16:00:21 | AT0000A0RK93 | 185,59 | 178,85 | 156,37 |
| Global Dynamic Portfolio (T) | 210,23 | 210,23 | -0,62 % -1,31 | 24.07.2026 16:00:21 | AT0000A0RK77 | 220,74 | 213,15 | 188,52 |
| Global Equity Value Select (EUR) (T) | 157,69 | 157,69 | -0,40 % -0,63 | 24.07.2026 16:00:19 | AT0000A010J2 | 165,58 | 163,61 | 129,13 |
| Global FI Risk Parity (R) | 101,91 | 101,91 | -0,24 % -0,25 | 24.07.2026 16:00:28 | AT0000A3FW41 | 104,97 | 104,58 | 101,58 |
| Global X | 155,18 | 155,18 | -0,63 % -0,99 | 24.07.2026 16:00:27 | AT0000A3AFS5 | 158,29 | 216,52 | 139,14 |
| GlobalPortfolioOne (I) | 183,01 | 183,01 | -0,57 % -1,05 | 24.07.2026 16:00:25 | AT0000A2B4U1 | 183,01 | 185,78 | 156,11 |
| GlobalPortfolioOne (I) | 177,57 | 177,57 | -0,57 % -1,01 | 24.07.2026 16:00:27 | AT0000A33N07 | 177,57 | 180,25 | 152,16 |
1 Letzte 52 Wochen
Quelle: OeKB (nur öffentliche Publikumsfonds)
