| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 4.4500 | -1.11% | -0.0500 |
| 07/24/2026, 17:29:51 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 12:53:30 | 4.4500 | 1 | 4.45 | 693 | Continuous Trading |
| 12:53:27 | 4.4500 | 114 | 507.30 | 692 | Continuous Trading |
| 12:09:45 | 4.4500 | 112 | 498.40 | 578 | Continuous Trading |
| 10:08:26 | 4.4500 | 1 | 4.45 | 466 | Continuous Trading |
| 10:08:26 | 4.4500 | 1 | 4.45 | 465 | Continuous Trading |
| 09:04:06 | 4.5000 | 1 | 4.50 | 464 | Continuous Trading |
| 09:04:05 | 4.4500 | 28 | 124.60 | 463 | Continuous Trading |
| 09:04:04 | 4.4500 | 250 | 1,112.50 | 435 | Continuous Trading |
| 09:04:04 | 4.4200 | 185 | 817.70 | 185 | Opening Auction |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
