| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 99.4300 | -0.09% | -0.0900 |
| 07/24/2026, 17:32:14 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 11:57:49 | 101.9000 | 6 | 611.40 | 298 | Continuous Trading |
| 11:00:26 | 102.1800 | - | - | 292 | Reference Price |
| 10:26:21 | 102.1600 | 73 | 7,457.68 | 292 | Continuous Trading |
| 10:09:53 | 102.1400 | 73 | 7,456.22 | 219 | Continuous Trading |
| 10:04:33 | 102.2400 | 73 | 7,463.52 | 146 | Continuous Trading |
| 09:27:30 | 102.1800 | 73 | 7,459.14 | 73 | Continuous Trading |
| 09:05:12 | 101.8400 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
