| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 338.5000 | +1.64% | +5.4500 |
| 07/24/2026, 17:32:14 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 11:00:26 | 338.6500 | - | - | 77 | Reference Price |
| 10:57:45 | 338.6500 | 13 | 4,402.45 | 77 | Continuous Trading |
| 10:57:45 | 338.6500 | 18 | 6,095.70 | 64 | Continuous Trading |
| 10:03:38 | 338.1500 | 31 | 10,482.65 | 46 | Continuous Trading |
| 10:01:47 | 337.2500 | 8 | 2,698.00 | 15 | Continuous Trading |
| 10:00:00 | 337.0000 | 6 | 2,022.00 | 7 | Continuous Trading |
| 10:00:00 | 337.0000 | 1 | 337.00 | 1 | Continuous Trading |
| 09:05:12 | 336.0500 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
