| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 455.8000 | +0.54% | +2.4500 |
| 07/24/2026, 13:00:29 | C | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 13:00:29 | 455.8000 | - | - | 110 | Reference Price |
| 11:00:19 | 455.9500 | - | - | 110 | Reference Price |
| 10:30:07 | 453.2000 | 21 | 9,517.20 | 110 | Continuous Trading |
| 10:01:02 | 450.0000 | 21 | 9,450.00 | 89 | Continuous Trading |
| 10:01:02 | 450.0000 | 26 | 11,700.00 | 68 | Continuous Trading |
| 09:15:30 | 453.8000 | 21 | 9,529.80 | 42 | Continuous Trading |
| 09:10:32 | 454.1500 | 21 | 9,537.15 | 21 | Continuous Trading |
| 09:05:17 | 453.4500 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
