| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 179.0000 | -6.77% | -13.0000 |
| 07/24/2026, 17:32:14 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 190.0000 | 193.4000 | 174.8000 | 179.0000 | -6.77% | 181,434 | 988 |
| 07/23/2026 | 195.6000 | 199.0000 | 191.6000 | 192.0000 | -4.24% | 61,898 | 318 |
| 07/22/2026 | 191.8000 | 200.5000 | 187.4000 | 200.5000 | +8.26% | 162,816 | 854 |
| 07/21/2026 | 182.6000 | 185.8000 | 181.4000 | 185.2000 | +5.83% | 102,562 | 558 |
| 07/20/2026 | 187.4000 | 191.8000 | 171.6000 | 175.0000 | -5.71% | 218,561 | 1,202 |
| 07/17/2026 | 174.4000 | 185.6000 | 172.8000 | 185.6000 | -5.02% | 53,302 | 304 |
| 07/16/2026 | 205.0000 | 205.0000 | 195.2000 | 195.4000 | -3.51% | 101,236 | 510 |
| 07/15/2026 | 218.5000 | 219.0000 | 202.5000 | 202.5000 | -6.03% | 153,556 | 712 |
| 07/14/2026 | 209.0000 | 218.0000 | 209.0000 | 215.5000 | +1.89% | 160,222 | 756 |
| 07/13/2026 | 202.5000 | 211.5000 | 201.0000 | 211.5000 | +3.93% | 41,224 | 202 |
| 07/10/2026 | 222.5000 | 224.5000 | 203.5000 | 203.5000 | -12.10% | 134,956 | 616 |
| 07/09/2026 | 228.0000 | 240.0000 | 228.0000 | 231.5000 | +0.65% | 178,764 | 762 |
| 07/08/2026 | 230.0000 | 232.5000 | 220.5000 | 230.0000 | -1.08% | 344,323 | 1,508 |
| 07/07/2026 | 251.0000 | 251.0000 | 232.5000 | 232.5000 | -10.06% | 235,477 | 960 |
| 07/06/2026 | 247.5000 | 258.5000 | 244.0000 | 258.5000 | +5.73% | 242,184 | 986 |
| 07/03/2026 | 244.5000 | 246.5000 | 244.5000 | 244.5000 | +2.95% | 52,122 | 212 |
| 07/02/2026 | 245.5000 | 265.0000 | 237.5000 | 237.5000 | -12.84% | 1,119,597 | 4,368 |
| 07/01/2026 | 287.0000 | 289.0000 | 255.0000 | 272.5000 | +6.45% | 273,562 | 996 |
| 06/30/2026 | 244.5000 | 256.5000 | 243.0000 | 256.0000 | +9.87% | 232,225 | 948 |
| 06/29/2026 | 235.0000 | 245.5000 | 229.0000 | 233.0000 | -1.48% | 636,129 | 2,666 |
| 06/26/2026 | 270.0000 | 270.0000 | 236.5000 | 236.5000 | -12.89% | 636,893 | 2,506 |
| 06/25/2026 | 303.5000 | 308.0000 | 271.5000 | 271.5000 | -9.20% | 1,580,395 | 5,228 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
