| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 179.0000 | -6.77% | -13.0000 |
| 07/24/2026, 17:32:14 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:14 | 179.0000 | - | - | 494 | Reference Price |
| 17:10:52 | 174.8000 | 43 | 7,516.40 | 494 | Continuous Trading |
| 16:57:01 | 176.4000 | 43 | 7,585.20 | 451 | Continuous Trading |
| 16:42:53 | 175.0000 | 25 | 4,375.00 | 408 | Volatility Interrupt State |
| 16:34:41 | 175.6000 | 38 | 6,672.80 | 383 | Continuous Trading |
| 16:33:50 | 176.0000 | 5 | 880.00 | 345 | Continuous Trading |
| 15:53:05 | 176.0000 | 5 | 880.00 | 340 | Volatility Interrupt State |
| 15:40:02 | 183.6000 | 43 | 7,894.80 | 335 | Continuous Trading |
| 15:39:40 | 183.8000 | 43 | 7,903.40 | 292 | Continuous Trading |
| 15:31:37 | 184.8000 | 43 | 7,946.40 | 249 | Continuous Trading |
| 15:31:12 | 184.2000 | 43 | 7,920.60 | 206 | Continuous Trading |
| 15:30:18 | 185.6000 | - | - | 163 | Reference Price |
| 15:09:56 | 191.0000 | 43 | 8,213.00 | 163 | Continuous Trading |
| 14:55:35 | 192.2000 | 5 | 961.00 | 120 | Continuous Trading |
| 14:02:44 | 192.6000 | 5 | 963.00 | 115 | Continuous Trading |
| 13:56:02 | 193.2000 | 18 | 3,477.60 | 110 | Continuous Trading |
| 13:00:35 | 193.4000 | - | - | 92 | Reference Price |
| 11:00:26 | 190.8000 | 5 | 954.00 | 92 | Intraday Auction |
| 10:22:28 | 190.6000 | 26 | 4,955.60 | 87 | Continuous Trading |
| 10:22:28 | 190.6000 | 17 | 3,240.20 | 61 | Continuous Trading |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
