| Name | Last | Chg. % 1D Chg. Abs. | Date Time | Market Capitalization | Bid Volume | Ask Volume | Total Volume1 | Total Value1 | Status |
|---|---|---|---|---|---|---|---|---|---|
| 40.0000 | - | 07/21/2026 13:30:07 | 29.0 mn | - - | - - | 4 | 160 | P | |
| 2.0000 | -0.99% -0.0200 | 07/20/2026 11:18:08 | 29.7 mn | 2.000 49 | 2.100 4,238 | 80 | 160 | C | |
| 1.4000 | -6.67% -0.1000 | 07/20/2026 13:35:51 | 5.5 mn | - - | - - | 140 | 196 | P | |
| 26.8000 | +3.08% +0.8000 | 07/08/2026 13:35:07 | 40.2 mn | - - | - - | 38 | 1,018 | P | |
| 0.5100 | - | 07/22/2026 10:14:54 | 27.5 mn | 0.482 2,500 | 0.510 1,119 | 2,000 | 1,020 | C | |
| 56.0000 | +5.66% +3.0000 | 07/13/2026 13:35:19 | 31.4 mn | - - | - - | 20 | 1,120 | P | |
| 30.4000 | - | 12/12/2025 13:30:18 | 2,432.0 mn | - - | - - | 100 | 3,040 | P | |
| 100.0000 | - | 07/21/2026 13:30:02 | 189.0 mn | - - | - - | 60 | 6,000 | P | |
| 22.2000 | +0.91% +0.2000 | 07/21/2026 13:30:22 | 149.9 mn | - - | - - | 540 | 11,988 | P | |
| 13.0000 | - | 07/22/2026 13:30:21 | 65.1 mn | - - | - - | 944 | 12,272 | P | |
| 36.0000 | +4.05% +1.4000 | 06/07/2024 13:30:28 | 5,400.0 mn | - - | - - | 362 | 13,032 | P | |
| 17.0000 | -1.16% -0.2000 | 07/22/2026 13:30:13 | 23.0 mn | - - | - - | 788 | 13,396 | P | |
| 6.0000 | +4.35% +0.2500 | 07/22/2026 13:35:53 | 12.0 mn | - - | - - | 2,374 | 14,244 | P | |
| 166.0000 | -2.35% -4.0000 | 07/22/2026 13:30:08 | 49.8 mn | - - | - - | 100 | 16,600 | P | |
| 84.0000 | - | 07/22/2026 13:30:13 | 252.0 mn | - - | - - | 200 | 16,800 | P | |
| 21.6000 | - | 07/21/2026 13:30:24 | 989.4 mn | - - | - - | 1,468 | 31,709 | P | |
| 92.0000 | +1.10% +1.0000 | 07/15/2026 13:30:16 | 3,415.5 mn | - - | - - | 400 | 36,800 | P | |
| 12.0000 | -6.25% -0.8000 | 07/22/2026 13:35:33 | 9.0 mn | - - | - - | 13,190 | 158,280 | P | |
| 27.7000 | +0.73% +0.2000 | 07/22/2026 13:30:17 | 540.2 mn | - - | - - | 7,270 | 201,379 | P | |
| 83.0000 | - | 07/22/2026 13:30:26 | 5,861.0 mn | - - | - - | 8,290 | 688,070 | P | |
| 1,142.0000 | +0.88% +10.0000 | 07/23/2026 12:11:57 | 1,198.4 mn | 1,138.000 10 | 1,150.000 71 | 1,320 | 1,503,052 | C |
