| Name | Last | Chg. % 1D Chg. Abs. | Date Time | Market Capitalization | Bid Volume | Ask Volume | Total Volume1 | Total Value1 | Status |
|---|---|---|---|---|---|---|---|---|---|
| 21.6000 | - | 07/23/2026 13:30:23 | 989.4 mn | - - | - - | 8,410 | 181,656 | D | |
| 92.0000 | - | 07/23/2026 13:30:16 | 3,415.5 mn | - - | - - | 150 | 13,800 | D | |
| 84.0000 | - | 07/23/2026 13:30:01 | 252.0 mn | - - | - - | 200 | 16,800 | D | |
| 100.0000 | - | 07/23/2026 13:30:26 | 189.0 mn | - - | - - | 40 | 4,000 | D | |
| 6.0000 | - | 07/24/2026 13:30:19 | 12.0 mn | - - | - - | 3,094 | 18,564 | D | |
| 83.0000 | - | 07/24/2026 13:30:19 | 5,861.0 mn | - - | - - | 4,286 | 355,738 | D | |
| 30.4000 | - | 12/12/2025 13:30:18 | 2,432.0 mn | - - | - - | 100 | 3,040 | D | |
| 56.0000 | - | 07/13/2026 13:35:19 | 31.4 mn | - - | - - | 20 | 1,120 | D | |
| 40.0000 | - | 07/21/2026 13:30:07 | 29.0 mn | - - | - - | 4 | 160 | D | |
| 0.5100 | - | 07/23/2026 14:44:32 | 27.5 mn | - - | - - | 1,600 | 816 | D | |
| 1.1500 | -17.86% -0.2500 | 07/24/2026 14:21:58 | 4.5 mn | - - | - - | 200 | 230 | D | |
| 2.0000 | -3.85% -0.0800 | 07/24/2026 09:06:25 | 29.7 mn | - - | - - | 8 | 16 | D | |
| 166.0000 | -2.35% -4.0000 | 07/22/2026 13:30:08 | 49.8 mn | - - | - - | 100 | 16,600 | D | |
| 1,114.0000 | -2.28% -26.0000 | 07/24/2026 17:29:11 | 1,169.0 mn | - - | - - | 760 | 846,064 | D | |
| 27.2000 | -1.81% -0.5000 | 07/24/2026 13:30:26 | 530.4 mn | - - | - - | 6,000 | 163,200 | D | |
| 17.0000 | -1.16% -0.2000 | 07/22/2026 13:30:13 | 23.0 mn | - - | - - | 788 | 13,396 | D | |
| 13.3000 | +0.76% +0.1000 | 07/24/2026 13:30:03 | 66.6 mn | - - | - - | 4 | 53 | D | |
| 22.2000 | +0.91% +0.2000 | 07/21/2026 13:30:22 | 149.9 mn | - - | - - | 540 | 11,988 | D | |
| 26.8000 | +3.08% +0.8000 | 07/08/2026 13:35:07 | 40.2 mn | - - | - - | 38 | 1,018 | D | |
| 36.0000 | +4.05% +1.4000 | 06/07/2024 13:30:28 | 5,400.0 mn | - - | - - | 362 | 13,032 | D | |
| 13.0000 | +8.33% +1.0000 | 07/23/2026 13:48:11 | 9.8 mn | - - | - - | 780 | 10,140 | D |
