| Name | Last | Chg. % 1M | Date Time | Market Capitalization | Bid Volume | Ask Volume | Total Volume1 | Total Value1 | Status |
|---|---|---|---|---|---|---|---|---|---|
| 27.2000 | +2.59% | 07/24/2026 13:30:26 | 530.4 mn | - - | - - | 6,000 | 163,200 | N | |
| 21.6000 | +0.93% | 07/23/2026 13:30:23 | 989.4 mn | - - | - - | 8,410 | 181,656 | N | |
| 92.0000 | 0.00% | 07/23/2026 13:30:16 | 3,415.5 mn | - - | - - | 150 | 13,800 | N | |
| 84.0000 | +2.44% | 07/23/2026 13:30:01 | 252.0 mn | - - | - - | 200 | 16,800 | N | |
| 22.2000 | -2.63% | 07/21/2026 13:30:22 | 149.9 mn | - - | - - | 540 | 11,988 | N | |
| 17.0000 | -8.11% | 07/22/2026 13:30:13 | 23.0 mn | - - | - - | 788 | 13,396 | N | |
| 13.0000 | 0.00% | 07/23/2026 13:48:11 | 9.8 mn | - - | - - | 780 | 10,140 | N | |
| 100.0000 | 0.00% | 07/23/2026 13:30:26 | 189.0 mn | - - | - - | 40 | 4,000 | N | |
| 166.0000 | -7.78% | 07/22/2026 13:30:08 | 49.8 mn | - - | - - | 100 | 16,600 | N | |
| 6.0000 | -34.78% | 07/24/2026 13:30:19 | 12.0 mn | - - | - - | 3,094 | 18,564 | N | |
| 1.1500 | - | 07/24/2026 14:21:58 | 4.5 mn | - - | - - | 200 | 230 | N | |
| 83.0000 | +0.73% | 07/24/2026 13:30:19 | 5,861.0 mn | - - | - - | 4,286 | 355,738 | N | |
| 26.8000 | +12.61% | 07/08/2026 13:35:07 | 40.2 mn | - - | - - | 38 | 1,018 | N | |
| 30.4000 | - | 12/12/2025 13:30:18 | 2,432.0 mn | - - | - - | 100 | 3,040 | N | |
| 36.0000 | - | 06/07/2024 13:30:28 | 5,400.0 mn | - - | - - | 362 | 13,032 | N | |
| 56.0000 | +1.82% | 07/13/2026 13:35:19 | 31.4 mn | - - | - - | 20 | 1,120 | N | |
| 40.0000 | +0.50% | 07/21/2026 13:30:07 | 29.0 mn | - - | - - | 4 | 160 | N | |
| 13.3000 | +1.54% | 07/24/2026 13:30:03 | 66.6 mn | - - | - - | 4 | 53 | N | |
| 0.5100 | -3.41% | 07/23/2026 14:44:32 | 27.5 mn | 0.482 2,500 | 0.510 4,319 | 1,600 | 816 | C | |
| 2.0000 | -13.33% | 07/24/2026 09:06:25 | 29.7 mn | 1.900 4,238 | 2.100 4,238 | 8 | 16 | C | |
| 1,116.0000 | - | 07/24/2026 13:47:32 | 1,171.1 mn | 1,112.000 11 | 1,114.000 12 | 332 | 372,624 | C |
