| Name | Last | Chg. % 1M | Date Time | Market Capitalization | Bid Volume | Ask Volume | Total Volume1 | Total Value1 | Status |
|---|---|---|---|---|---|---|---|---|---|
| 26.8000 | +12.61% | 07/08/2026 13:35:07 | 40.2 mn | - - | - - | 38 | 1,018 | D | |
| 27.7000 | +2.59% | 07/23/2026 13:30:23 | 540.2 mn | - - | - - | 12 | 332 | D | |
| 84.0000 | +2.44% | 07/23/2026 13:30:01 | 252.0 mn | - - | - - | 200 | 16,800 | D | |
| 56.0000 | +1.82% | 07/13/2026 13:35:19 | 31.4 mn | - - | - - | 20 | 1,120 | D | |
| 13.2000 | +1.54% | 07/23/2026 13:30:26 | 66.1 mn | - - | - - | 6 | 79 | D | |
| 21.6000 | +0.93% | 07/23/2026 13:30:23 | 989.4 mn | - - | - - | 8,410 | 181,656 | D | |
| 83.0000 | +0.73% | 07/23/2026 13:30:00 | 5,861.0 mn | - - | - - | 7,804 | 647,732 | D | |
| 40.0000 | +0.50% | 07/21/2026 13:30:07 | 29.0 mn | - - | - - | 4 | 160 | D | |
| 92.0000 | 0.00% | 07/23/2026 13:30:16 | 3,415.5 mn | - - | - - | 150 | 13,800 | D | |
| 13.0000 | 0.00% | 07/23/2026 13:48:11 | 9.8 mn | - - | - - | 780 | 10,140 | D | |
| 100.0000 | 0.00% | 07/23/2026 13:30:26 | 189.0 mn | - - | - - | 40 | 4,000 | D | |
| 22.2000 | -2.63% | 07/21/2026 13:30:22 | 149.9 mn | - - | - - | 540 | 11,988 | D | |
| 0.5100 | -3.41% | 07/23/2026 14:44:32 | 27.5 mn | - - | - - | 1,600 | 816 | D | |
| 166.0000 | -7.78% | 07/22/2026 13:30:08 | 49.8 mn | - - | - - | 100 | 16,600 | D | |
| 17.0000 | -8.11% | 07/22/2026 13:30:13 | 23.0 mn | - - | - - | 788 | 13,396 | D | |
| 2.0800 | -13.33% | 07/23/2026 16:28:44 | 30.9 mn | - - | - - | 488 | 928 | D | |
| 6.0000 | -34.78% | 07/23/2026 13:30:20 | 12.0 mn | - - | - - | 2,526 | 15,156 | D | |
| 1,140.0000 | - | 07/23/2026 17:35:25 | 1,196.3 mn | - - | - - | 1,614 | 1,839,648 | D | |
| 1.4000 | - | 07/20/2026 13:35:51 | 5.5 mn | - - | - - | 140 | 196 | D | |
| 30.4000 | - | 12/12/2025 13:30:18 | 2,432.0 mn | - - | - - | 100 | 3,040 | D | |
| 36.0000 | - | 06/07/2024 13:30:28 | 5,400.0 mn | - - | - - | 362 | 13,032 | D |
