| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 13.0000 | +8.33% | +1.0000 |
| 07/23/2026, 13:48:11 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/23/2026 | 13.0000 | 13.0000 | 13.0000 | 13.0000 | +8.33% | 10,140 | 780 |
| 07/22/2026 | 12.0000 | 12.0000 | 12.0000 | 12.0000 | -6.25% | 158,280 | 13,190 |
| 07/21/2026 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | -1.54% | 2,816 | 220 |
| 07/17/2026 | 13.0000 | 13.0000 | 13.0000 | 13.0000 | 0.00% | 1,300 | 100 |
| 07/15/2026 | 13.0000 | 13.0000 | 13.0000 | 13.0000 | 0.00% | 9,100 | 700 |
| 07/13/2026 | 13.0000 | 13.0000 | 13.0000 | 13.0000 | +4.00% | 11,700 | 900 |
| 07/10/2026 | 12.5000 | 12.5000 | 12.5000 | 12.5000 | -4.58% | 5,000 | 400 |
| 07/03/2026 | 13.1000 | 13.1000 | 13.1000 | 13.1000 | +3.97% | 1,310 | 100 |
| 07/02/2026 | 12.6000 | 12.6000 | 12.6000 | 12.6000 | +2.44% | 504 | 40 |
| 07/01/2026 | 12.3000 | 12.3000 | 12.3000 | 12.3000 | -5.38% | 4,920 | 400 |
| 06/30/2026 | 13.0000 | 13.0000 | 13.0000 | 13.0000 | +5.69% | 1,300 | 100 |
| 06/29/2026 | 12.3000 | 12.3000 | 12.3000 | 12.3000 | -5.38% | 6,150 | 500 |
| 06/25/2026 | 13.0000 | 13.0000 | 13.0000 | 13.0000 | 0.00% | 5,590 | 430 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
