| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 21.1200 | -0.75% | -0.1600 |
| 07/23/2026, 10:28:09 | C | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/22/2026 | 20.8800 | 21.4800 | 20.6800 | 21.2800 | -0.47% | 21,922,536 | 1,033,590 |
| 07/21/2026 | 21.4200 | 21.9000 | 20.3800 | 21.3800 | -4.13% | 52,119,666 | 2,475,706 |
| 07/20/2026 | 22.4600 | 23.2000 | 22.3000 | 22.3000 | -2.79% | 13,849,047 | 613,384 |
| 07/17/2026 | 22.6200 | 22.9800 | 22.3600 | 22.9400 | +0.79% | 16,819,230 | 738,518 |
| 07/16/2026 | 22.9000 | 23.1400 | 22.5400 | 22.7600 | +0.09% | 10,228,362 | 449,066 |
| 07/15/2026 | 21.9000 | 22.9600 | 21.7600 | 22.7400 | +3.84% | 12,623,196 | 560,156 |
| 07/14/2026 | 22.0000 | 22.2200 | 21.8200 | 21.9000 | -0.90% | 13,349,732 | 607,926 |
| 07/13/2026 | 22.2000 | 22.4200 | 22.0200 | 22.1000 | -1.34% | 7,598,346 | 342,552 |
| 07/10/2026 | 22.4000 | 22.5400 | 22.1600 | 22.4000 | +0.90% | 9,842,010 | 439,794 |
| 07/09/2026 | 22.3000 | 22.4800 | 21.9800 | 22.2000 | +0.91% | 9,196,556 | 414,890 |
| 07/08/2026 | 22.9000 | 22.9000 | 21.9400 | 22.0000 | -3.93% | 26,286,385 | 1,182,378 |
| 07/07/2026 | 22.9400 | 23.5600 | 22.7800 | 22.9000 | -0.26% | 15,698,325 | 680,902 |
| 07/06/2026 | 23.0000 | 23.1800 | 22.7400 | 22.9600 | -0.26% | 8,556,554 | 372,830 |
| 07/03/2026 | 22.9800 | 23.1200 | 22.7600 | 23.0200 | +1.59% | 7,087,733 | 308,724 |
| 07/02/2026 | 22.7400 | 22.8000 | 22.2600 | 22.6600 | +0.80% | 19,374,698 | 856,836 |
| 07/01/2026 | 22.5600 | 22.8200 | 22.2800 | 22.4800 | -0.53% | 14,785,174 | 657,200 |
| 06/30/2026 | 22.7200 | 22.8600 | 22.4000 | 22.6000 | +0.18% | 13,694,831 | 605,872 |
| 06/29/2026 | 23.8000 | 23.9000 | 22.5600 | 22.5600 | -4.57% | 13,583,107 | 595,790 |
| 06/26/2026 | 23.8200 | 24.1600 | 23.3000 | 23.6400 | -1.58% | 12,710,905 | 536,904 |
| 06/25/2026 | 23.6600 | 24.3600 | 23.6400 | 24.0200 | +1.44% | 15,851,759 | 660,338 |
| 06/24/2026 | 23.5000 | 23.9600 | 23.0600 | 23.6800 | +1.46% | 19,233,393 | 814,660 |
| 06/23/2026 | 23.3600 | 23.7000 | 22.9000 | 23.3400 | -1.19% | 17,064,679 | 733,536 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
