| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 63.8500 | -1.47% | -0.9500 |
| 07/24/2026, 17:35:24 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 64.1000 | 64.3000 | 63.2500 | 63.8500 | -1.47% | 34,899,215 | 547,064 |
| 07/23/2026 | 64.0000 | 65.0000 | 63.9000 | 64.8000 | +1.65% | 46,013,748 | 710,944 |
| 07/22/2026 | 63.0000 | 64.0000 | 62.9000 | 63.7500 | +1.11% | 62,467,768 | 981,522 |
| 07/21/2026 | 62.6000 | 63.0500 | 62.3000 | 63.0500 | +0.64% | 51,592,032 | 820,384 |
| 07/20/2026 | 62.0000 | 62.6500 | 61.5500 | 62.6500 | +1.70% | 55,352,267 | 886,998 |
| 07/17/2026 | 61.5000 | 62.2500 | 61.2000 | 61.6000 | +0.16% | 39,628,727 | 642,664 |
| 07/16/2026 | 61.4500 | 61.8000 | 61.1500 | 61.5000 | +0.33% | 32,680,365 | 531,424 |
| 07/15/2026 | 61.5500 | 62.1500 | 61.3000 | 61.3000 | -0.89% | 47,228,743 | 766,760 |
| 07/14/2026 | 61.3000 | 62.1000 | 61.2500 | 61.8500 | +1.23% | 46,188,964 | 747,138 |
| 07/13/2026 | 60.3000 | 61.2500 | 60.2000 | 61.1000 | +2.00% | 37,336,079 | 613,908 |
| 07/10/2026 | 59.2500 | 60.1000 | 59.0000 | 59.9000 | +1.53% | 41,923,423 | 700,786 |
| 07/09/2026 | 59.1000 | 59.1000 | 58.2000 | 59.0000 | +0.08% | 34,798,149 | 591,932 |
| 07/08/2026 | 58.0000 | 59.2500 | 57.9500 | 58.9500 | +3.33% | 50,407,851 | 858,118 |
| 07/07/2026 | 57.2000 | 58.3000 | 57.0500 | 57.0500 | 0.00% | 46,409,630 | 810,126 |
| 07/06/2026 | 56.5000 | 57.4000 | 56.3500 | 57.0500 | +0.80% | 42,230,005 | 740,486 |
| 07/03/2026 | 57.0000 | 57.2500 | 56.6000 | 56.6000 | -0.26% | 22,839,868 | 402,498 |
| 07/02/2026 | 54.8000 | 56.9500 | 54.7000 | 56.7500 | +3.46% | 35,157,000 | 622,044 |
| 07/01/2026 | 54.9500 | 55.5000 | 54.7500 | 54.8500 | -0.54% | 35,727,185 | 650,500 |
| 06/30/2026 | 54.2500 | 55.1500 | 54.0500 | 55.1500 | +2.04% | 48,233,366 | 877,280 |
| 06/29/2026 | 54.1000 | 54.5000 | 53.9000 | 54.0500 | -0.09% | 25,124,188 | 464,322 |
| 06/26/2026 | 54.8500 | 54.8500 | 54.1000 | 54.1000 | -1.55% | 28,885,177 | 533,116 |
| 06/25/2026 | 54.8000 | 54.9500 | 54.0500 | 54.9500 | +0.37% | 31,597,263 | 577,318 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
