| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 202.5000 | +1.25% | +2.5000 |
| 07/24/2026, 11:23:42 | C | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:18:56 | 203.0000 | 2 | 406.00 | 478 | Continuous Trading |
| 09:17:03 | 202.5000 | 140 | 28,350.00 | 476 | Continuous Trading |
| 09:09:23 | 203.0000 | 2 | 406.00 | 336 | Continuous Trading |
| 09:09:23 | 203.0000 | 24 | 4,872.00 | 334 | Continuous Trading |
| 09:09:23 | 202.5000 | 283 | 57,307.50 | 310 | Continuous Trading |
| 09:02:46 | 201.5000 | 20 | 4,030.00 | 27 | Continuous Trading |
| 09:00:07 | 204.0000 | 7 | 1,428.00 | 7 | Opening Auction |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
