| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 3.4500 | -0.58% | -0.0200 |
| 07/24/2026, 17:32:14 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 3.5200 | 3.5500 | 3.4500 | 3.4500 | -0.58% | - | - |
| 07/23/2026 | 3.6850 | 3.6850 | 3.4700 | 3.4700 | -7.59% | - | - |
| 07/22/2026 | 3.7150 | 3.7550 | 3.7150 | 3.7550 | +0.13% | - | - |
| 07/21/2026 | 3.7450 | 3.7500 | 3.7100 | 3.7500 | +1.08% | - | - |
| 07/20/2026 | 3.7300 | 3.7950 | 3.7100 | 3.7100 | -0.93% | - | - |
| 07/17/2026 | 3.7850 | 3.7850 | 3.7450 | 3.7450 | -2.73% | - | - |
| 07/16/2026 | 3.8300 | 3.8500 | 3.8150 | 3.8500 | -1.16% | 9,679 | 2,514 |
| 07/15/2026 | 3.8750 | 3.8950 | 3.8750 | 3.8950 | +2.64% | - | - |
| 07/14/2026 | 3.9200 | 3.9350 | 3.7950 | 3.7950 | -2.69% | - | - |
| 07/13/2026 | 3.9550 | 4.0050 | 3.9000 | 3.9000 | +0.13% | 26,080 | 6,578 |
| 07/10/2026 | 3.8250 | 3.9550 | 3.8250 | 3.8950 | +1.83% | - | - |
| 07/09/2026 | 3.8250 | 3.8250 | 3.7850 | 3.8250 | +1.32% | - | - |
| 07/08/2026 | 3.7200 | 3.7750 | 3.7200 | 3.7750 | -0.26% | - | - |
| 07/07/2026 | 3.8200 | 3.8700 | 3.7850 | 3.7850 | -2.95% | 229 | 60 |
| 07/06/2026 | 4.0650 | 4.0950 | 3.9000 | 3.9000 | -2.38% | 14,543 | 3,592 |
| 07/03/2026 | 4.0500 | 4.0600 | 3.9950 | 3.9950 | -3.62% | - | - |
| 07/02/2026 | 3.9600 | 4.1450 | 3.9050 | 4.1450 | +3.50% | - | - |
| 07/01/2026 | 3.9550 | 4.0050 | 3.8450 | 4.0050 | +2.04% | 47 | 12 |
| 06/30/2026 | 4.0400 | 4.0550 | 3.9250 | 3.9250 | -1.38% | - | - |
| 06/29/2026 | 4.0750 | 4.1500 | 3.9800 | 3.9800 | -0.38% | - | - |
| 06/26/2026 | 3.9250 | 3.9950 | 3.9250 | 3.9950 | +1.91% | - | - |
| 06/25/2026 | 4.0350 | 4.0450 | 3.9200 | 3.9200 | -4.16% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
