| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 6.1450 | +0.49% | +0.0300 |
| 07/24/2026, 17:32:11 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/24/2026 | 6.1000 | 6.1450 | 6.1000 | 6.1450 | +0.49% | - | - |
| 07/23/2026 | 6.1550 | 6.1950 | 6.1150 | 6.1150 | -0.08% | - | - |
| 07/22/2026 | 6.0700 | 6.1250 | 6.0700 | 6.1200 | +0.91% | - | - |
| 07/21/2026 | 6.0900 | 6.0900 | 6.0600 | 6.0650 | -0.90% | - | - |
| 07/20/2026 | 6.0900 | 6.1200 | 6.0700 | 6.1200 | -0.24% | - | - |
| 07/17/2026 | 6.1700 | 6.1700 | 6.1300 | 6.1350 | +0.25% | - | - |
| 07/16/2026 | 6.1000 | 6.1200 | 6.0600 | 6.1200 | -0.16% | - | - |
| 07/15/2026 | 6.0800 | 6.1300 | 6.0750 | 6.1300 | -0.65% | - | - |
| 07/14/2026 | 6.2100 | 6.2200 | 6.1350 | 6.1700 | -0.80% | - | - |
| 07/13/2026 | 5.9500 | 6.2200 | 5.9500 | 6.2200 | +3.84% | - | - |
| 07/10/2026 | 5.9000 | 5.9900 | 5.9000 | 5.9900 | +2.39% | - | - |
| 07/09/2026 | 5.8550 | 5.8550 | 5.8350 | 5.8500 | -0.17% | - | - |
| 07/08/2026 | 5.8650 | 5.8650 | 5.8250 | 5.8600 | 0.00% | - | - |
| 07/07/2026 | 5.8150 | 5.9000 | 5.8150 | 5.8600 | +1.38% | - | - |
| 07/06/2026 | 5.8450 | 5.8450 | 5.7600 | 5.7800 | -1.95% | - | - |
| 07/03/2026 | 5.8600 | 5.9100 | 5.8600 | 5.8950 | +0.60% | - | - |
| 07/02/2026 | 5.8200 | 5.8600 | 5.8200 | 5.8600 | +1.47% | - | - |
| 07/01/2026 | 5.8300 | 5.8300 | 5.7350 | 5.7750 | -1.45% | - | - |
| 06/30/2026 | 5.9450 | 5.9450 | 5.8550 | 5.8600 | -1.76% | - | - |
| 06/29/2026 | 6.0800 | 6.0850 | 5.9650 | 5.9650 | -1.97% | - | - |
| 06/26/2026 | 6.0950 | 6.1000 | 6.0850 | 6.0850 | -0.57% | - | - |
| 06/25/2026 | 6.1250 | 6.1350 | 6.1200 | 6.1200 | +0.08% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
