| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 118.6800 | +0.13% | +0.1600 |
| 07/23/2026, 17:32:28 | x | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:28 | 118.6800 | - | - | 161 | Reference Price |
| 15:30:37 | 117.7800 | - | - | 161 | Reference Price |
| 15:28:02 | 118.5200 | 82 | 9,718.64 | 161 | Continuous Trading |
| 14:29:27 | 119.1000 | 77 | 9,170.70 | 79 | Continuous Trading |
| 14:13:42 | 119.1000 | 2 | 238.20 | 2 | Continuous Trading |
| 13:00:45 | 119.0200 | - | - | - | Reference Price |
| 11:00:36 | 119.1400 | - | - | - | Reference Price |
| 09:05:06 | 119.0600 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
