| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 77.1300 | -0.72% | -0.5600 |
| 07/24/2026, 17:32:14 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:14 | 77.1300 | - | - | 516 | Reference Price |
| 17:11:03 | 76.1900 | 129 | 9,828.51 | 516 | Continuous Trading |
| 16:57:02 | 76.5200 | 129 | 9,871.08 | 387 | Continuous Trading |
| 15:57:41 | 76.5300 | 129 | 9,872.37 | 258 | Continuous Trading |
| 15:31:30 | 78.1800 | 69 | 5,394.42 | 129 | Continuous Trading |
| 15:30:18 | 77.9400 | - | - | 60 | Reference Price |
| 15:29:12 | 78.1300 | 60 | 4,687.80 | 60 | Continuous Trading |
| 13:00:35 | 78.7400 | - | - | - | Reference Price |
| 11:00:26 | 78.5100 | - | - | - | Reference Price |
| 09:05:12 | 78.6300 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
