| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 37.5550 | +0.75% | +0.2800 |
| 07/24/2026, 17:32:11 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:11 | 37.5550 | - | - | 33 | Reference Price |
| 16:40:58 | 37.7000 | 1 | 37.70 | 33 | Continuous Trading |
| 15:36:30 | 37.3450 | 11 | 410.80 | 32 | Continuous Trading |
| 15:36:29 | 37.5000 | 1 | 37.50 | 21 | Continuous Trading |
| 15:30:25 | 37.7050 | - | - | 20 | Reference Price |
| 13:59:12 | 37.6300 | 20 | 752.60 | 20 | Continuous Trading |
| 13:00:29 | 37.6900 | - | - | - | Reference Price |
| 11:00:19 | 37.5800 | - | - | - | Reference Price |
| 09:05:17 | 37.4200 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
